- Floor
- 900 XRP Floor change, 24 hours +20.2%
- 24h volume
- 1.87k XRP
- Total volume
- 936.47k XRP
- Owners
- 356 29.2% unique
- Top offer
- 1.4k XRP
- Listed
- 204 16.7%
.regdeL PRX eht no sraebyzzuF lanigirOMore
1,220 items · 204 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#1159Common | 900 XRP | |
| Rarity rank#817Common | 1k XRP | |
| Rarity rank#801Common | 1k XRP | |
| Rarity rank#1117Common | 1k XRP | |
| Rarity rank#930Common | 1k XRP | |
| Rarity rank#1121Common | 1.02k XRP | |
| Rarity rank#905Common | 1.11k XRP | |
| Rarity rank#736Common | 1.19k XRP | |
| Rarity rank#1085Common | 1.22k XRP | |
| Rarity rank#928Common | 1.23k XRP | |
| Rarity rank#1050Common | 1.23k XRP | |
| Rarity rank#845Common | 1.23k XRP | |
| Rarity rank#867Common | 1.33k XRP | |
| Rarity rank#607Common | 1.37k XRP | |
| Rarity rank#985Common | 1.42k XRP | |
| Rarity rank#264Rare | 1.5k XRP | |
| Rarity rank#742Common | 1.55k XRP | |
| Rarity rank#731Common | 1.59k XRP | |
| Rarity rank#914Common | 1.59k XRP | |
| Rarity rank#1174Common | 1.69k XRP | |
| Rarity rank#230Rare | 1.75k XRP | |
| Rarity rank#1017Common | 1.78k XRP | |
| Rarity rank#879Common | 1.78k XRP |






























