- Floor
- 900 XRP Floor change, 24 hours +20.2%
- 24h volume
- 1.87k XRP
- Total volume
- 936.47k XRP
- Owners
- 356 29.2% unique
- Top offer
- 1.4k XRP
- Listed
- 204 16.7%
.regdeL PRX eht no sraebyzzuF lanigirOMore
356 holders · 1,220 items
| Wallet | Owned | Est. value |
|---|---|---|
| r9Np4z…1rSjTop Holder | 45 | 40.5k XRP |
| rEshbh…AYS4Top Holder | 40 | 36k XRP |
| rEfPFD…8STXTop Holder | 35 | 31.5k XRP |
| rs8AJU…Z1pBTop Holder | 33 | 29.7k XRP |
| rfh1QU…iymzTop Holder | 31 | 27.9k XRP |
| rUufLB…rEfMTop Holder | 27 | 24.3k XRP |
| r3nqpM…vLf1Top Holder | 20 | 18k XRP |
| rDDeYn…631oTop Holder | 18 | 16.2k XRP |
| rPSQFQ…1EE4Top Holder | 18 | 16.2k XRP |
| rNrYLc…xnVhTop Holder | 17 | 15.3k XRP |
| rw6khH…yfUf | 16 | 14.4k XRP |
| r4N3Qf…cTqn | 14 | 12.6k XRP |
| rP5iJT…pfB6 | 14 | 12.6k XRP |
| rPQBft…KD6Q | 14 | 12.6k XRP |
| rp5cbp…UJhi | 14 | 12.6k XRP |
| raCudL…ithH | 13 | 11.7k XRP |
| rBHQyP…fK1Y | 12 | 10.8k XRP |
| rGykJw…VR2g | 12 | 10.8k XRP |
| rHZNQX…BhCR | 12 | 10.8k XRP |
| rM9qc7…Wj5X | 12 | 10.8k XRP |
| rUVkTP…W6T5 | 12 | 10.8k XRP |
| rnSQR2…KTqK | 12 | 10.8k XRP |
| rp6ZCV…rrLX | 12 | 10.8k XRP |
![]() | 12 | 10.8k XRP |
| r49AJF…4Dpu | 11 | 9.9k XRP |
| r4BohG…cTp7 | 11 | 9.9k XRP |
| r9ouvU…ytat | 11 | 9.9k XRP |
| rGktCX…Jgqv | 11 | 9.9k XRP |
11 | 9.9k XRP | |
| rJ1ezc…wH6M | 10 | 9k XRP |
| rJuVwX…M31n | 10 | 9k XRP |
| rUFRQh…EbZa | 10 | 9k XRP |
| rwR4vc…CV5N | 10 | 9k XRP |
| rKMNZQ…7x27 | 9 | 8.1k XRP |
| rN3XE2…LPLf | 9 | 8.1k XRP |
| rpp4V4…1Bdq | 9 | 8.1k XRP |
| rMXUsb…Ymyy | 8 | 7.2k XRP |
| rMpeHR…p1oV | 8 | 7.2k XRP |
| rBxWA9…CBnL | 7 | 6.3k XRP |
| rJyJdz…fw7n | 7 | 6.3k XRP |
| rNULYh…Kaaa | 7 | 6.3k XRP |
| rpmfnh…P4yr | 7 | 6.3k XRP |
| rpsN79…LT4Z | 7 | 6.3k XRP |
| r3w9fR…9puM | 6 | 5.4k XRP |
| rEtMX8…VwEr | 6 | 5.4k XRP |
| rKL14s…vr8K | 6 | 5.4k XRP |
| rMX9d2…rDsh | 6 | 5.4k XRP |
| rMaMXv…EUGh | 6 | 5.4k XRP |
| r1krq2…2LzA | 5 | 4.5k XRP |
| r3jJW3…A55b | 5 | 4.5k XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges268 of its 356 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1r9Np4z…1rSjSince Oct 29, 2026
- #2rEshbh…AYS4Since Oct 29, 2026
- #3rEfPFD…8STXSince Oct 29, 2026
- #4rs8AJU…Z1pBSince Oct 29, 2026
- #5rfh1QU…iymzSince Oct 29, 2026
- #6rUufLB…rEfMSince Oct 29, 2026
- #7r3nqpM…vLf1Since Oct 29, 2026
- #8rPSQFQ…1EE4Since Oct 29, 2026
- #9rDDeYn…631oSince Nov 1, 2026
- #10rNrYLc…xnVhSince Oct 29, 2026
Held it before- rw6khH…yfUfNov 1, 2026 to Nov 1, 2026
- r9drnR…f5goOct 30, 2026 to Nov 1, 2026
- rK1MDD…2X7ZOct 29, 2026 to Oct 30, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.



































































































































































































































































