- Floor
- 1.5 XRP Floor change, 24 hours -20.2%
- 24h volume
- 0 XRP
- Total volume
- 261.56k XRP
- Owners
- 1,064 10.7% unique
- Top offer
- 5 XRP
- Listed
- 965 9.7%
Zombie Punks on the XRPLMore
1,064 holders · 9,955 items
| Wallet | Owned | Est. value |
|---|---|---|
| rs4v9e…r72oTop Holder | 987 | 1.48k XRP |
| rKQeAo…i53DTop Holder | 847 | 1.27k XRP |
| rUg3Ph…MUAQTop Holder | 761 | 1.14k XRP |
| rGKUBZ…kogJTop Holder | 437 | 655.5 XRP |
| rUW53M…1VQZTop Holder | 324 | 486 XRP |
| rwoHZQ…65K7Top Holder | 187 | 280.5 XRP |
| rLZssJ…G6d8Top Holder | 171 | 256.5 XRP |
| rp2M8t…fWrkTop Holder | 157 | 235.5 XRP |
| rXMART…v43tTop Holder | 154 | 231 XRP |
| rE9Che…BoTbTop Holder | 151 | 226.5 XRP |
| rFps2X…ttoq | 147 | 220.5 XRP |
| rsiJmk…bsVD | 137 | 205.5 XRP |
| rwGi4B…o9Py | 124 | 186 XRP |
| rszrqo…jbkr | 119 | 178.5 XRP |
| rKTqXb…EUgg | 118 | 177 XRP |
| rJFe3u…GPmG | 107 | 160.5 XRP |
| rhNwck…8mJy | 106 | 159 XRP |
| rDxrJm…3iWg | 95 | 142.5 XRP |
| rUMU65…paBD | 93 | 139.5 XRP |
| raM9ax…Fxaj | 79 | 118.5 XRP |
| rBbJ74…GJU5 | 76 | 114 XRP |
| rMAWmd…rhyH | 73 | 109.5 XRP |
| rHnHhE…dZmz | 68 | 102 XRP |
| rKJzuU…oJ7K | 68 | 102 XRP |
| rGJAQ6…ar1E | 65 | 97.5 XRP |
| rn39Wu…9xHw | 58 | 87 XRP |
| rfKLU8…mtdb | 57 | 85.5 XRP |
| rKphg1…VMsA | 52 | 78 XRP |
| rJA5p2…Qa7L | 51 | 76.5 XRP |
| rJeAZT…DFi6 | 47 | 70.5 XRP |
| rPujUW…kCYb | 47 | 70.5 XRP |
| rhDTHe…5c2s | 42 | 63 XRP |
| r4t3XX…8etL | 40 | 60 XRP |
| rDQ5J6…D7Yq | 38 | 57 XRP |
| rEGdtV…dFvC | 36 | 54 XRP |
| rfDr2j…qTQZ | 36 | 54 XRP |
| rnhwpv…micE | 35 | 52.5 XRP |
| rDy4z1…6HTG | 33 | 49.5 XRP |
| rGRBUg…sBUE | 33 | 49.5 XRP |
| rHMfAi…LptS | 33 | 49.5 XRP |
| rLTZee…AvPi | 33 | 49.5 XRP |
| r4dtHq…GVi7 | 32 | 48 XRP |
| rDU3tT…3GVZ | 32 | 48 XRP |
| rfpx6X…7fds | 32 | 48 XRP |
| rLc1Hm…eA4Q | 31 | 46.5 XRP |
| rnET5Q…B2mD | 30 | 45 XRP |
| rsjk3B…GJG2 | 30 | 45 XRP |
29 | 43.5 XRP | |
| r35sSg…cxG1 | 28 | 42 XRP |
| rHwCoB…y3Tz | 28 | 42 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges814 of its 1,064 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rs4v9e…r72oSince Oct 29, 2026
- #2rKQeAo…i53DSince Oct 29, 2026
- #3rUg3Ph…MUAQSince Oct 29, 2026
- #4rGKUBZ…kogJSince Oct 29, 2026
- #5rUW53M…1VQZSince Oct 29, 2026
- #6rwoHZQ…65K7Since Oct 29, 2026
- #7rLZssJ…G6d8Since Oct 29, 2026
- #8rp2M8t…fWrkSince Oct 29, 2026
- #9rXMART…v43tSince Oct 29, 2026
- #10rE9Che…BoTbSince Oct 29, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.

































































































































































































































































