- Floor
- 40 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 749.7k XRP
- Owners
- 219 9.8% unique
- Top offer
- 200 XRP
- Listed
- 190 8.5%
Zerpmon is an original collection of digital collectible creatures that live on the XRPL, with each Zerpmon being a completely unique 1/1. Train and level-up your Zerpmon by taking them on Missions, then Battle other Trainers for XRP, NFTs, massive Tournament prizes, and the glory that comes with becoming the very best.More
219 holders · 2,244 items
| Wallet | Owned | Est. value |
|---|---|---|
| r9Sv6h…3p75Top Holder | 386 | 15.44k XRP |
| raqwge…4sQ6Top Holder | 265 | 10.6k XRP |
| r4LNVj…VhnRTop Holder | 164 | 6.56k XRP |
| r9n33a…44UhTop Holder | 88 | 3.52k XRP |
| rnT8uv…fmUbTop Holder | 86 | 3.44k XRP |
| rpfVxo…XsKATop Holder | 67 | 2.68k XRP |
| r3jfnG…aeQETop Holder | 63 | 2.52k XRP |
| rUWfZj…CXFkTop Holder | 62 | 2.48k XRP |
| raUXAE…j7XmTop Holder | 49 | 1.96k XRP |
| rJCGL6…G1gqTop Holder | 42 | 1.68k XRP |
| rLNMFp…HqtP | 39 | 1.56k XRP |
| rpmZY4…2aRT | 32 | 1.28k XRP |
| rBeist…D7ME | 29 | 1.16k XRP |
| rKXQxh…DbQN | 29 | 1.16k XRP |
27 | 1.08k XRP | |
| rsSDTf…sF4T | 27 | 1.08k XRP |
| rpTe9t…QQLW | 24 | 960 XRP |
| rLNNGQ…whZc | 23 | 920 XRP |
| rPexgu…m3y8 | 22 | 880 XRP |
| rMjN4c…tQcC | 21 | 840 XRP |
| r4zLg6…rgMr | 19 | 760 XRP |
| rE5mha…ZwWG | 19 | 760 XRP |
| r4N3Qf…cTqn | 18 | 720 XRP |
| rMkwhU…QKUr | 18 | 720 XRP |
| rKHgv3…Widf | 17 | 680 XRP |
| rKQeAo…i53D | 16 | 640 XRP |
| rEtqTY…Q7ro | 15 | 600 XRP |
| rJADeE…FgES | 13 | 520 XRP |
| r95bZu…iffv | 12 | 480 XRP |
| rEPJTx…Wiw3 | 12 | 480 XRP |
| rG33Sd…96i8 | 12 | 480 XRP |
| rsVnj6…8izb | 12 | 480 XRP |
| r3ZDA2…7bGp | 11 | 440 XRP |
| rKzFwN…td5M | 11 | 440 XRP |
| r3KFdr…9cgK | 10 | 400 XRP |
| rH7RNF…aM9o | 10 | 400 XRP |
| r9vVcw…vm1M | 9 | 360 XRP |
| rN7LMH…dbgq | 9 | 360 XRP |
| raPQes…Fb4D | 9 | 360 XRP |
| rfUTRE…iawm | 9 | 360 XRP |
| rhrjKm…RZEh | 9 | 360 XRP |
| rAnon5…GP7R | 8 | 320 XRP |
| rBH7m2…TYx7 | 7 | 280 XRP |
| rG3z57…dwm4 | 7 | 280 XRP |
| rNYGQD…Dn52 | 7 | 280 XRP |
| rPBwMe…MRz6 | 7 | 280 XRP |
| rQL3vB…kqby | 7 | 280 XRP |
| raQNZe…MBBG | 7 | 280 XRP |
| raf2EP…i1k5 | 7 | 280 XRP |
| rBNmfM…bfUb | 6 | 240 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges158 of its 219 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1r9Sv6h…3p75Since Oct 29, 2026
- #2raqwge…4sQ6Since Oct 29, 2026
- #3r4LNVj…VhnRSince Nov 9, 2026
- #4r9n33a…44UhSince Oct 29, 2026
- #5rnT8uv…fmUbSince Oct 29, 2026
- #6rpfVxo…XsKASince Oct 29, 2026
- #7r3jfnG…aeQESince Oct 29, 2026
- #8rUWfZj…CXFkSince Oct 29, 2026
- #9raUXAE…j7XmSince Nov 13, 2026
- #10rJCGL6…G1gqSince Nov 14, 2026
Held it before- rLNMFp…HqtPOct 29, 2026 to Nov 14, 2026
- rpmZY4…2aRTNov 4, 2026 to Nov 9, 2026
- rKXQxh…DbQNNov 4, 2026 to Nov 4, 2026
- rLNNGQ…whZcNov 2, 2026 to Nov 4, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.

































































































































































































































































