- Floor
- 7.5 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 149.86k XRP
- Owners
- 502 10.1% unique
- Top offer
- 15 XRP
- Listed
- 376 7.5%
XZOMBIE 5KMore
502 holders · 4,995 items
| Wallet | Owned | Est. value |
|---|---|---|
| rUCjpV…howG | 536 | 4.02k XRP |
| rKQeAo…i53DTop Holder | 249 | 1.87k XRP |
| rFps2X…ttoqTop Holder | 236 | 1.77k XRP |
| rHMfAi…LptSTop Holder | 181 | 1.36k XRP |
| rDxrJm…3iWgTop Holder | 156 | 1.17k XRP |
| r3i3Lf…NLmbTop Holder | 147 | 1.1k XRP |
| rNrWKD…Fm5jTop Holder | 145 | 1.09k XRP |
| rJA5p2…Qa7LTop Holder | 144 | 1.08k XRP |
| rsiJmk…bsVDTop Holder | 135 | 1.01k XRP |
| rp2M8t…fWrkTop Holder | 126 | 945 XRP |
| rE9Che…BoTbTop Holder | 125 | 937.5 XRP |
| rwGi4B…o9Py | 115 | 862.5 XRP |
| rGJAQ6…ar1E | 98 | 735 XRP |
| rHnHhE…dZmz | 98 | 735 XRP |
| rGwrFD…r5Z6 | 84 | 630 XRP |
| rMZ1Bx…xdqb | 82 | 615 XRP |
| rKTqXb…EUgg | 73 | 547.5 XRP |
| rfC4cD…7noy | 66 | 495 XRP |
| rUMU65…paBD | 63 | 472.5 XRP |
| ravzhr…RKeR | 60 | 450 XRP |
| rNvbPB…vRoB | 55 | 412.5 XRP |
| rM2prB…jiXm | 54 | 405 XRP |
| raNTtN…awsW | 53 | 397.5 XRP |
| rUJXS1…7X9p | 52 | 390 XRP |
| rPQSbY…zrz8 | 47 | 352.5 XRP |
| r98yAs…zSay | 39 | 292.5 XRP |
| rhxzxb…aMvA | 38 | 285 XRP |
| rnhwpv…micE | 38 | 285 XRP |
| rhNwck…8mJy | 35 | 262.5 XRP |
| rpNphp…CswJ | 33 | 247.5 XRP |
| rhx51c…vHuK | 32 | 240 XRP |
| r9zSzd…tou4 | 30 | 225 XRP |
| rfB5jH…wGV3 | 27 | 202.5 XRP |
| rafFoB…UJMp | 25 | 187.5 XRP |
| rfpx6X…7fds | 25 | 187.5 XRP |
| rHhN8d…iVeb | 23 | 172.5 XRP |
| r4afYz…xC2e | 22 | 165 XRP |
| rXMART…v43t | 22 | 165 XRP |
| rfVWD8…dtAP | 22 | 165 XRP |
| rp1wJF…h4bE | 22 | 165 XRP |
| rwcVvb…g479 | 22 | 165 XRP |
| rhDhxW…VVz9 | 21 | 157.5 XRP |
| r4RaXZ…mAUa | 20 | 150 XRP |
| rKCtZY…5mn9 | 20 | 150 XRP |
| rP31LX…euz8 | 19 | 142.5 XRP |
| r3Cisk…4b73 | 18 | 135 XRP |
| rKphg1…VMsA | 18 | 135 XRP |
| rNBrxQ…ewFx | 18 | 135 XRP |
| rBrctj…VKjq | 17 | 127.5 XRP |
| rDy4z1…6HTG | 17 | 127.5 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges395 of its 502 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rKQeAo…i53DSince Oct 29, 2026
- #2rFps2X…ttoqSince Oct 29, 2026
- #3rHMfAi…LptSSince Oct 29, 2026
- #4rDxrJm…3iWgSince Oct 29, 2026
- #5r3i3Lf…NLmbSince Oct 29, 2026
- #6rNrWKD…Fm5jSince Oct 29, 2026
- #7rJA5p2…Qa7LSince Oct 29, 2026
- #8rsiJmk…bsVDSince Oct 29, 2026
- #9rp2M8t…fWrkSince Oct 29, 2026
- #10rE9Che…BoTbSince Oct 29, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.
































































































































































































































































