- Floor
- 2.9 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 19.47k XRP
- Owners
- 426 18.5% unique
- Top offer
- 6.1 XRP
- Listed
- 104 4.5%
The Magic Boxes are the first Dynamic NFT collection of the xSPECTARverse, and they're built to keep you guessing. Each box is sealed for now - closed, quiet, and mysterious, but this is just the beginning. Over time, they’ll start to change, evolve, and eventually open, revealing whatever is hidden inside. No one knows exactly what they’ll hold—only that it will be tied to the future of AI, the Metaverse, and the wild tech that’s shaping tomorrow. That’s the thrill: owning a piece of something that’s alive, something that unfolds when you least expect it. The MAGIC BOXES are a surprise waiting for their moment.More
426 holders · 2,303 items
| Wallet | Owned | Est. value |
|---|---|---|
| rMCCn6…MaPWTop Holder | 73 | 211.7 XRP |
| rGqGAQ…eUHH | 70 | 203 XRP |
| rM78QN…eYakTop Holder | 49 | 142.1 XRP |
| rKteHT…sf1KTop Holder | 44 | 127.6 XRP |
| rJvmNL…ZsADTop Holder | 41 | 118.9 XRP |
| rHzKoD…abP4Top Holder | 40 | 116 XRP |
| r4Xsri…6JmGTop Holder | 35 | 101.5 XRP |
| rUKec8…JhuwTop Holder | 32 | 92.8 XRP |
28 | 81.2 XRP | |
| r9rg7k…shqVTop Holder | 28 | 81.2 XRP |
| rDiGBU…nbFw | 28 | 81.2 XRP |
| rJFe3u…GPmGTop Holder | 28 | 81.2 XRP |
| rHKvm4…1Z92 | 27 | 78.3 XRP |
| rhBYYW…P6za | 25 | 72.5 XRP |
| rURrdC…14gC | 24 | 69.6 XRP |
| rwE4Kh…45df | 24 | 69.6 XRP |
| r3hesu…bCzF | 23 | 66.7 XRP |
| rPwZFe…xCsi | 22 | 63.8 XRP |
| raguQj…nk5s | 22 | 63.8 XRP |
| rPibgN…fyMP | 21 | 60.9 XRP |
| rfjTTo…KhDx | 21 | 60.9 XRP |
| rtKDwc…NnPE | 21 | 60.9 XRP |
| rnTVYE…az3V | 20 | 58 XRP |
| rskKcL…5qAv | 19 | 55.1 XRP |
| r4zNrW…HkRS | 18 | 52.2 XRP |
| rKibHA…JzPW | 18 | 52.2 XRP |
| rs8AJU…Z1pB | 18 | 52.2 XRP |
| r4NWZB…QAdJ | 16 | 46.4 XRP |
| rE1x82…8zDm | 16 | 46.4 XRP |
| rfJWWH…XycH | 16 | 46.4 XRP |
| DGX | 14 | 40.6 XRP |
| rLgmVQ…3D51 | 14 | 40.6 XRP |
| r9k9D8…pmcB | 13 | 37.7 XRP |
| rP9eTz…tqyr | 13 | 37.7 XRP |
| rpUDtq…NYRe | 13 | 37.7 XRP |
| r367oJ…oGXv | 12 | 34.8 XRP |
| r4U8oF…ywoC | 12 | 34.8 XRP |
| rJYXEv…5Mry | 12 | 34.8 XRP |
| rN1MRp…Q1xe | 12 | 34.8 XRP |
| rPJKMF…GJjf | 12 | 34.8 XRP |
| raFviN…Lyog | 12 | 34.8 XRP |
| rGNd4W…ZKsk | 11 | 31.9 XRP |
| rGz1sP…4Y6x | 11 | 31.9 XRP |
| rNKKLZ…x7xa | 11 | 31.9 XRP |
| radT5H…bCZw | 11 | 31.9 XRP |
10 | 29 XRP | |
| rBEJJA…pNG9 | 10 | 29 XRP |
| rE2tq9…RGda | 10 | 29 XRP |
| rEPLQM…RGwi | 10 | 29 XRP |
| rG3z57…dwm4 | 10 | 29 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges386 of its 426 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rMCCn6…MaPWSince Oct 29, 2026
- #2rM78QN…eYakSince Oct 29, 2026
- #3rKteHT…sf1KSince Oct 29, 2026
- #4rJvmNL…ZsADSince Oct 29, 2026
- #5rHzKoD…abP4Since Oct 29, 2026
- #6r4Xsri…6JmGSince Oct 29, 2026
- #7rUKec8…JhuwSince Oct 29, 2026
- #8
MillionHeadsUPSince Oct 29, 2026
- #9r9rg7k…shqVSince Oct 29, 2026
- #10rJFe3u…GPmGSince Oct 29, 2026
Held it before- rDiGBU…nbFwOct 29, 2026 to Oct 29, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.




























































































































