- Floor
- 2.5 XRP Floor change, 24 hours +4.2%
- 24h volume
- 5.49 XRP
- Total volume
- 12.01k XRP
- Owners
- 684 34.4% unique
- Top offer
- 12.3 XRP
- Listed
- 374 18.8%
Frens chillin' on the XRPLMore
684 holders · 1,990 items
| Wallet | Owned | Est. value |
|---|---|---|
| rKqqb5…tyBVTop Holder | 136 | 340 XRP |
| rpvj6G…ULbWTop Holder | 131 | 327.5 XRP |
| rUufLB…rEfMTop Holder | 104 | 260 XRP |
| rDsHZz…co6aTop Holder | 84 | 210 XRP |
| rwsGdn…bfg6Top Holder | 66 | 165 XRP |
| raMmhK…UiFgTop Holder | 59 | 147.5 XRP |
| rfin4y…3W7RTop Holder | 35 | 87.5 XRP |
| r9Puba…zwYjTop Holder | 27 | 67.5 XRP |
| rfa5Hr…ZJvMTop Holder | 23 | 57.5 XRP |
| rEsr35…j399Top Holder | 20 | 50 XRP |
| rUSAiS…byWP | 20 | 50 XRP |
| rfydvr…3oD3 | 18 | 45 XRP |
| rHnUrx…PGGd | 17 | 42.5 XRP |
| rL7RdW…mavn | 16 | 40 XRP |
| rGR24b…j7YD | 15 | 37.5 XRP |
| rNKW8J…8z7u | 15 | 37.5 XRP |
| rMFLXf…vWUa | 14 | 35 XRP |
| rse8vh…gQhA | 13 | 32.5 XRP |
| r9sAKw…AhPW | 12 | 30 XRP |
| rByVto…ynVi | 12 | 30 XRP |
| rKo46z…p97P | 12 | 30 XRP |
| rKTaXc…U6wy | 11 | 27.5 XRP |
| rLC6Mv…b1eW | 11 | 27.5 XRP |
| rNb6EC…q4xH | 11 | 27.5 XRP |
| rUg3Ph…MUAQ | 11 | 27.5 XRP |
| r4e7ih…eGTk | 10 | 25 XRP |
| r9Lu7T…SZ9f | 10 | 25 XRP |
| rwJ9ei…N1QP | 10 | 25 XRP |
| rLiwPf…1k3a | 9 | 22.5 XRP |
| rBdYZ5…x28z | 8 | 20 XRP |
| rJgbxD…Lwzc | 8 | 20 XRP |
| rU2vtw…2KCY | 8 | 20 XRP |
| raVtRU…xQtW | 8 | 20 XRP |
![]() | 8 | 20 XRP |
| r49wiQ…jmxZ | 7 | 17.5 XRP |
| r4U3gk…3NZh | 7 | 17.5 XRP |
| r9oQpu…KAPv | 7 | 17.5 XRP |
7 | 17.5 XRP | |
| rEctkt…TWRC | 7 | 17.5 XRP |
| rEqHSn…uJvr | 7 | 17.5 XRP |
| rQU4Yb…hKwe | 7 | 17.5 XRP |
| rfCHpF…wBx1 | 7 | 17.5 XRP |
| rfx2mV…NZFT | 7 | 17.5 XRP |
| rfyDmN…PiF2 | 7 | 17.5 XRP |
| rg2NXb…hAnH | 7 | 17.5 XRP |
| r3FRso…amED | 6 | 15 XRP |
| r9yb5C…8MXy | 6 | 15 XRP |
| rE9L9Z…urmr | 6 | 15 XRP |
| rEzqeS…EvXW | 6 | 15 XRP |
| rGpegZ…yA4y | 6 | 15 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges367 of its 684 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rKqqb5…tyBVSince Nov 13, 2026
- #2rpvj6G…ULbWSince Oct 29, 2026
- #3rUufLB…rEfMSince Nov 14, 2026
- #4rDsHZz…co6aSince Nov 13, 2026
- #5rwsGdn…bfg6Since Oct 29, 2026
- #6raMmhK…UiFgSince Nov 13, 2026
- #7rfin4y…3W7RSince Nov 13, 2026
- #8r9Puba…zwYjSince Nov 14, 2026
- #9rfa5Hr…ZJvMSince Nov 13, 2026
- #10rEsr35…j399Since Nov 20, 2026
Held it before- rUSAiS…byWPNov 15, 2026 to Nov 20, 2026
- rfydvr…3oD3Nov 15, 2026 to Nov 15, 2026
- rHnUrx…PGGdNov 15, 2026 to Nov 15, 2026
- rNb6EC…q4xHNov 13, 2026 to Nov 15, 2026
- rL7RdW…mavnOct 29, 2026 to Nov 14, 2026
- rKTaXc…U6wyOct 29, 2026 to Nov 13, 2026
- r4e7ih…eGTkOct 29, 2026 to Nov 13, 2026
- rLC6Mv…b1eWOct 29, 2026 to Nov 13, 2026
- r9Lu7T…SZ9fOct 29, 2026 to Nov 13, 2026
- rBodLL…ddd6Oct 29, 2026 to Nov 13, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.


































































































































































































































































