- Floor
- 9.9 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 178.48k XRP
- Owners
- 287 9.5% unique
- Top offer
- 100 XRP
- Listed
- 288 9.6%
Original PIGEONS on the XRP Ledger.More
3,015 items · 288 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#2613Common | 9.9 XRP | |
| Rarity rank#2790Common | 10 XRP | |
| Rarity rank#2183Common | 10 XRP | |
| Rarity rank#1970Common | 10 XRP | |
| Rarity rank#2191Common | 10 XRP | |
| Rarity rank#2320Common | 10 XRP | |
| Rarity rank#1791Common | 11 XRP | |
| Rarity rank#2078Common | 11 XRP | |
| Rarity rank#2321Common | 11 XRP | |
| Rarity rank#2901Common | 11 XRP | |
| Rarity rank#1419Common | 11 XRP | |
| Rarity rank#2732Common | 11 XRP | |
| Rarity rank#2845Common | 11 XRP | |
| Rarity rank#2701Common | 12 XRP | |
| Rarity rank#2477Common | 13 XRP | |
| Rarity rank#2436Common | 13 XRP | |
| Rarity rank#2548Common | 14 XRP | |
| Rarity rank#2143Common | 14 XRP | |
| Rarity rank#1967Common | 14 XRP | |
| Rarity rank#2467Common | 14 XRP | |
| Rarity rank#2772Common | 15 XRP | |
| Rarity rank#1795Common | 15 XRP | |
| Rarity rank#1450Common | 15 XRP |





























