- Floor
- 8.9 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 52.2k XRP
- Owners
- 549 5.7% unique
- Top offer
- 30 XRP
- Listed
- 202 2.1%
The First NFTs from the Awesome Possum CollectionMore
549 holders · 9,687 items
| Wallet | Owned | Est. value |
|---|---|---|
| rDGZXU…pAbvTop Holder | 2,414 | 21.48k XRP |
| rG77aU…885tTop Holder | 1,895 | 16.87k XRP |
| rEcCpX…F7uQTop Holder | 387 | 3.44k XRP |
| raf2EP…i1k5Top Holder | 306 | 2.72k XRP |
| rUg3Ph…MUAQTop Holder | 302 | 2.69k XRP |
| r3C2fm…6MoeTop Holder | 230 | 2.05k XRP |
| rMcQXV…qqA3Top Holder | 204 | 1.82k XRP |
| rNP6As…o6mVTop Holder | 182 | 1.62k XRP |
| rLNMFp…HqtPTop Holder | 158 | 1.41k XRP |
| rseKig…GxQATop Holder | 158 | 1.41k XRP |
| rfouVd…X3Ui | 157 | 1.4k XRP |
| r3Y6FT…AtUv | 140 | 1.25k XRP |
| rJ3jkF…VUVs | 130 | 1.16k XRP |
| rEvQNA…dmRw | 100 | 890 XRP |
| rftDKR…q7w7 | 95 | 845.5 XRP |
| rG8NqP…btyo | 88 | 783.2 XRP |
| rHghVL…QH6T | 83 | 738.7 XRP |
| rNhUPK…ySoE | 74 | 658.6 XRP |
| rDHoLz…G9tL | 65 | 578.5 XRP |
| rfCHpF…wBx1 | 59 | 525.1 XRP |
| rBH7m2…TYx7 | 55 | 489.5 XRP |
55 | 489.5 XRP | |
| rKetnq…wiMr | 54 | 480.6 XRP |
| rLiooJ…qa4p | 53 | 471.7 XRP |
| rhNfzd…So6J | 52 | 462.8 XRP |
| rwKgwy…oYrK | 48 | 427.2 XRP |
| rHwgdG…xoe7 | 41 | 364.9 XRP |
| rsSPiK…Cagy | 41 | 364.9 XRP |
| rBopDD…qiQ2 | 38 | 338.2 XRP |
| rBQAqi…eZVC | 37 | 329.3 XRP |
| rK5JmT…L8xb | 36 | 320.4 XRP |
| raUXAE…j7Xm | 31 | 275.9 XRP |
| rH98Tr…WcDM | 29 | 258.1 XRP |
| rG3z57…dwm4 | 28 | 249.2 XRP |
| rLoyyK…pSbJ | 27 | 240.3 XRP |
| rM5ciU…qX7r | 27 | 240.3 XRP |
| rDZBKC…1daW | 26 | 231.4 XRP |
| rhHoRQ…M248 | 26 | 231.4 XRP |
| r9zSzd…tou4 | 25 | 222.5 XRP |
| rHtdHz…bAQr | 25 | 222.5 XRP |
| r3qebg…HFgB | 24 | 213.6 XRP |
| rELLQB…jjSV | 24 | 213.6 XRP |
| rPpgLu…dXRG | 24 | 213.6 XRP |
| rJ8JJG…oDqE | 22 | 195.8 XRP |
| rEv89g…SCqT | 21 | 186.9 XRP |
| r4N3Qf…cTqn | 20 | 178 XRP |
| rDrdFz…p3Qt | 20 | 178 XRP |
| rfakxb…NZj5 | 20 | 178 XRP |
| rLUyQK…TcMB | 19 | 169.1 XRP |
| rGVRvf…BCLW | 18 | 160.2 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges504 of its 549 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rDGZXU…pAbvSince Oct 29, 2026
- #2rG77aU…885tSince Oct 29, 2026
- #3rEcCpX…F7uQSince Oct 29, 2026
- #4raf2EP…i1k5Since Oct 29, 2026
- #5rUg3Ph…MUAQSince Oct 29, 2026
- #6r3C2fm…6MoeSince Oct 29, 2026
- #7rMcQXV…qqA3Since Oct 29, 2026
- #8rNP6As…o6mVSince Oct 29, 2026
- #9rLNMFp…HqtPSince Oct 29, 2026
- #10rseKig…GxQASince Oct 29, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.

































































































































































































































































