- Floor
- 17 XRP Floor change, 24 hours 0%
- 24h volume
- 30 XRP
- Total volume
- 70.08k XRP
- Owners
- 433 19.5% unique
- Top offer
- 35 XRP
- Listed
- 464 20.9%
They tried to freeze her in stone. But Liberty was never meant to stand still. Now she moves—with color, with grit, with soul. JC Rivera A reawakening in limited form.More
433 holders · 2,216 items
| Wallet | Owned | Est. value |
|---|---|---|
62 | 1.05k XRP | |
| rNqWEa…eB6rTop Holder | 55 | 935 XRP |
| rN7JYE…aD9yTop Holder | 51 | 867 XRP |
| rPdL3X…AYY3Top Holder | 48 | 816 XRP |
| rsg5iT…9KF4Top Holder | 48 | 816 XRP |
| rGyynm…8W6wTop Holder | 40 | 680 XRP |
| r9CD3W…ZavETop Holder | 39 | 663 XRP |
| rfrih9…dW3ETop Holder | 39 | 663 XRP |
| rNuDF5…LVzkTop Holder | 36 | 612 XRP |
| rDQ5J6…D7YqTop Holder | 28 | 476 XRP |
27 | 459 XRP | |
| r3Xrne…rnWw | 26 | 442 XRP |
| rKQeAo…i53D | 26 | 442 XRP |
| rDjbSv…xy2K | 25 | 425 XRP |
| rptxjM…uxBi | 25 | 425 XRP |
25 | 425 XRP | |
| r4XP6b…MePm | 24 | 408 XRP |
| rKzFwN…td5M | 24 | 408 XRP |
| rj8AHb…zB9X | 24 | 408 XRP |
| rhteGt…s3Wk | 23 | 391 XRP |
| rELk8h…nCeh | 22 | 374 XRP |
| rhMAvZ…qiAp | 22 | 374 XRP |
| rpNLbp…fJpM | 20 | 340 XRP |
| rBCHAM…WPJz | 19 | 323 XRP |
| rLhpBK…R1Z3 | 19 | 323 XRP |
18 | 306 XRP | |
| rBcxih…shY1 | 17 | 289 XRP |
| rHQAvJ…qpWr | 17 | 289 XRP |
| rMJ2Ho…FGuh | 17 | 289 XRP |
| r9bB7v…rdZG | 15 | 255 XRP |
| rUrLfS…R5dG | 15 | 255 XRP |
| rE1hxZ…m8Az | 14 | 238 XRP |
| rJdGn3…UB4J | 14 | 238 XRP |
14 | 238 XRP | |
| rEzMWf…ScYB | 13 | 221 XRP |
| rH1tvw…dv7M | 13 | 221 XRP |
| rKWyyK…gKzb | 13 | 221 XRP |
| rL4MF4…KiuH | 13 | 221 XRP |
| rU4oHW…a6xa | 13 | 221 XRP |
| rCYej1…33Fr | 12 | 204 XRP |
12 | 204 XRP | |
| rhwgUe…cSWb | 12 | 204 XRP |
| rwgEvP…Favp | 12 | 204 XRP |
| r4cfv2…k72a | 11 | 187 XRP |
| rGh3Xo…SDhw | 11 | 187 XRP |
| rHeRda…KMto | 11 | 187 XRP |
| rLft5x…PjzM | 11 | 187 XRP |
| rsuZSE…DAiw | 11 | 187 XRP |
| r1AZge…THkj | 10 | 170 XRP |
| r3dMGw…ETbK | 10 | 170 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges399 of its 433 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1
NileSince Oct 29, 2026
- #2rNqWEa…eB6rSince Oct 29, 2026
- #3rN7JYE…aD9ySince Oct 29, 2026
- #4rPdL3X…AYY3Since Oct 29, 2026
- #5rsg5iT…9KF4Since Oct 29, 2026
- #6rGyynm…8W6wSince Oct 29, 2026
- #7r9CD3W…ZavESince Oct 29, 2026
- #8rfrih9…dW3ESince Oct 29, 2026
- #9rNuDF5…LVzkSince Oct 29, 2026
- #10rDQ5J6…D7YqSince Oct 29, 2026
- #1
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.





































































































































































































































































