- Floor
- 71 XRP Floor change, 24 hours +9.2%
- 24h volume
- 724.16 XRP
- Total volume
- 73.8k XRP
- Owners
- 207 8% unique
- Top offer
- 225 XRP
- Listed
- 135 5.2%
The journey has already begun. You’ve seen the signs, but not all of them. Numbers, symbols, roles… nothing is random. From the traveler to the banker, from the beginning to the shift. Watch closely. It’s all connected. 🐻🐻❄️More
2,600 items · 135 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#141Epic | 71 XRP | |
| Rarity rank#2531Common | 76.3 XRP | |
| Rarity rank#761Common | 80 XRP | |
| Rarity rank#738Common | 80 XRP | |
| Rarity rank#1839Common | 95 XRP | |
| Rarity rank#2009Common | 108.7 XRP | |
| Rarity rank#1648Common | 108.8 XRP | |
| Rarity rank#1760Common | 108.8 XRP | |
| Rarity rank#2301Common | 111 XRP | |
| Rarity rank#1790Common | 115 XRP | |
| Rarity rank#723Common | 115 XRP | |
| Rarity rank#599Rare | 115 XRP | |
| Rarity rank#1696Common | 120 XRP | |
| Rarity rank#2348Common | 120 XRP | |
| Rarity rank#2168Common | 120 XRP | |
| Rarity rank#1415Common | 123 XRP | |
| Rarity rank#2095Common | 123 XRP | |
| Rarity rank#1381Common | 125 XRP | |
| Rarity rank#1726Common | 125 XRP | |
| Rarity rank#395Rare | 125 XRP | |
| Rarity rank#1360Common | 133 XRP | |
| Rarity rank#2175Common | 135 XRP | |
| Rarity rank#2192Common | 149 XRP |





























