- Floor
- 20 XRP
- 24h volume
- 0 XRP
- Total volume
- 5.08 XRP
- Owners
- 47 30.3% unique
- Top offer
- No offers
- Listed
- 3 1.9%
Skipper is a charismatic leader. This collection showcases Skipper's unique style and expressions. He leads his penguin army in the digital world.More
155 items · 3 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#144Common | 20 XRP | |
| Rarity rank#153Common | 25 XRP | |
| Rarity rank#19Rare | 321 XRP | |
| Rarity rank#131Common | Not listed | |
| Rarity rank#30Rare | Not listed | |
| Rarity rank#80Common | Not listed | |
| Rarity rank#151Common | Not listed | |
| Rarity rank#28Rare | Not listed | |
| Rarity rank#20Rare | Not listed | |
| Rarity rank#79Common | Not listed | |
| Rarity rank#124Common | Not listed | |
| Rarity rank#82Common | Not listed | |
| Rarity rank#11Epic | Not listed | |
| Rarity rank#58Common | Not listed | |
| Rarity rank#143Common | Not listed | |
| Rarity rank#93Common | Not listed | |
| Rarity rank#107Common | Not listed | |
| Rarity rank#101Common | Not listed | |
| Rarity rank#102Common | Not listed | |
| Rarity rank#118Common | Not listed | |
| Rarity rank#46Common | Not listed | |
| Rarity rank#89Common | Not listed | |
| Rarity rank#71Common | Not listed |





























