
100 ripplets maving waves on xrplMore
Overview
What changed over the range, and what the market is doing now.
Volume
30d0 XRP
Sales
30d0
No sales in this range
Floor price
30d—
Unique buyers
30d0
0 sellers.
Price
Each period's open, high, low and close, the floor, and what traded.
Price & volume
30dNothing traded in this range.
Sales & Floor Price
30dNo floor was recorded in this range.
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Listed |
|---|---|
| Crumpled paper texture, dusty pink washBackground · 40% | 0 |
| Crumpled paper texture, mustard yellow washBackground · 20% | 0 |
| dark night sky scattered with tiny white starsBackground · 20% | 0 |
| glowing crystal cave interiorBackground · 20% | 0 |
| noneExtras · 80% | 0 |
| single ear piercing, small hoopExtras · 20% | 0 |
| heart-shaped sunglassesEyewear · 20% | 0 |
| no eyewear, plain round eyesEyewear · 40% | 0 |
| round thick tinted glassesEyewear · 20% | 0 |
| thin cracked monocleEyewear · 20% | 0 |
| battered astronaut helmet with scratched visor, antenna on sideHeadwear · 20% | 0 |
| dark tricorn pirate hat with a small skull patchHeadwear · 20% | 0 |
12 of 19 trait values. See them all
Liquidity
How deep the floor is.
Floor depth
NowNothing listed at a known price.
| Rarity | Listed | Lowest |
|---|---|---|
| Top 1% | 0 | — |
| 1–5% | 0 | — |
| 5–10% | 0 | — |
| 10–25% | 0 | — |
| Rest | 0 | — |
Top 10% rarity within 10% of floor: 0
Offers on 0 itemswithin 10% of floor: 0
Holders
Who holds, and how much.
Concentration
Now- Unique holders
- 3
- Top 10 hold
- 100%
Holders by items held
Activity
Big wallets moving, and when this collection trades.
Whale moves
30dSales where the buyer or seller holds 10+ items.
No sale in this range had a whale on either side.
Daily buckets · 31 points
