- Floor
- 59 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 275.19 XRP
- Owners
- 136 8.8% unique
- Top offer
- No offers
- Listed
- 19 1.2%
After years of searching the jungle, we weren't ready for what we found...More
136 holders · 1,550 items
| Wallet | Owned | Est. value |
|---|---|---|
173 | 10.21k XRP | |
| rBnNUn…2WXyTop Holder | 139 | 8.2k XRP |
| rLwX96…Pz3rTop Holder | 127 | 7.49k XRP |
| rUbKYq…szeQTop Holder | 111 | 6.55k XRP |
| r9VHQ7…xtJZTop Holder | 68 | 4.01k XRP |
| rUssFT…wrPMTop Holder | 59 | 3.48k XRP |
| rUBnV7…bSSvTop Holder | 54 | 3.19k XRP |
| rUwSjE…aQ4JTop Holder | 52 | 3.07k XRP |
| rsjk3B…GJG2Top Holder | 51 | 3.01k XRP |
| rJJDRz…J8dzTop Holder | 50 | 2.95k XRP |
| rUecvc…Ho2i | 48 | 2.83k XRP |
| rrrQH5…VdNB | 47 | 2.77k XRP |
| rJ2xTN…E8Bj | 43 | 2.54k XRP |
| r9nmg9…tKNw | 38 | 2.24k XRP |
| ra9maF…5de9 | 34 | 2.01k XRP |
| rEwNhq…ZY7v | 33 | 1.95k XRP |
| rPxAm9…qTz4 | 25 | 1.48k XRP |
| rkRujD…kpT2 | 23 | 1.36k XRP |
| rPpTxX…wM75 | 22 | 1.3k XRP |
| rQEhk4…wePG | 21 | 1.24k XRP |
| rzoGqC…1xiX | 14 | 826 XRP |
| rUMVJA…KT82 | 13 | 767 XRP |
| rfBWR2…Kpcm | 13 | 767 XRP |
| rasugq…pm9q | 11 | 649 XRP |
| r3LAic…beBc | 10 | 590 XRP |
| rD3Fg2…nTwW | 10 | 590 XRP |
| rMQtmv…BeeV | 10 | 590 XRP |
| rHfP6u…xfbu | 9 | 531 XRP |
| rJKJqe…aLAs | 8 | 472 XRP |
| rPw4eN…2US6 | 8 | 472 XRP |
| rhnEW2…gGSh | 8 | 472 XRP |
| r4HD5y…vri5 | 7 | 413 XRP |
| r9KhE4…aFTU | 7 | 413 XRP |
| rU2k2u…CSSh | 7 | 413 XRP |
| r4mZQM…wMPa | 6 | 354 XRP |
| rBiosG…JNT2 | 6 | 354 XRP |
6 | 354 XRP | |
| rwwf9B…emeA | 6 | 354 XRP |
| rK4r1p…Yabk | 5 | 295 XRP |
| rPqyTa…nqMp | 5 | 295 XRP |
| ravage…jDGo | 5 | 295 XRP |
| rfWM2S…gKgs | 5 | 295 XRP |
| r3hLmh…GvwB | 4 | 236 XRP |
| rDvMTY…Jyoo | 4 | 236 XRP |
| rE2tq9…RGda | 4 | 236 XRP |
| rNeExV…NtwG | 4 | 236 XRP |
| rseqzs…So5A | 4 | 236 XRP |
| rsgTHT…k7bA | 4 | 236 XRP |
| rBco8d…gBwQ | 3 | 177 XRP |
| rHVvv5…v88s | 3 | 177 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges134 of its 136 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1
rHMsSs…ZHjGSince Oct 29, 2026
- #2rBnNUn…2WXySince Oct 29, 2026
- #3rLwX96…Pz3rSince Oct 29, 2026
- #4rUbKYq…szeQSince Oct 29, 2026
- #5r9VHQ7…xtJZSince Oct 29, 2026
- #6rUssFT…wrPMSince Oct 29, 2026
- #7rUBnV7…bSSvSince Oct 29, 2026
- #8rUwSjE…aQ4JSince Oct 29, 2026
- #9rsjk3B…GJG2Since Oct 29, 2026
- #10rJJDRz…J8dzSince Oct 29, 2026
- #1
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.























































































































































































































































