- Floor
- 5 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 160.51 XRP
- Owners
- 9 32.1% unique
- Top offer
- No offers
- Listed
- 5 17.9%
Have you ever ridden the subway? Strangers sit beside you and begin telling their stories from somewhere in the middle. Each person is a thousand-page book, yet between only a few stations, they leave you with fragments of sentences, scattered like memories. Then the next station arrives — the destination, either yours or the stranger’s...More
28 items · 5 listed
| Item | Price |
|---|---|
| 5 XRP | |
| 6 XRP | |
| #100096536 | 45 XRP |
| #100096538 | 88 XRP |
| #100096545 | 111 XRP |
| #100096552 | Not listed |
| #100096541 | Not listed |
| Not listed | |
| #100096553 | Not listed |
| #100096542 | Not listed |
| #100096554 | Not listed |
| #100096543 | Not listed |
| #100096555 | Not listed |
| #100096544 | Not listed |
| Not listed | |
| #100096533 | Not listed |
| #100096556 | Not listed |
| #100096534 | Not listed |
| #100096557 | Not listed |
| #100096546 | Not listed |
| #100096535 | Not listed |
| #100096547 | Not listed |
| #100096548 | Not listed |
End of the collection.








