- Floor
- 39 XRP Floor change, 24 hours -11.4%
- 24h volume
- 0 XRP
- Total volume
- 129.63k XRP
- Owners
- 442 27.8% unique
- Top offer
- 120 XRP
- Listed
- 321 20.2%
Mint some of the 1,589 unique PHNIX NFTs! Collect the rarest, trade with others, and rise with the flock!More
442 holders · 1,588 items
| Wallet | Owned | Est. value |
|---|---|---|
| rKLvZE…pCcDTop Holder | 116 | 4.52k XRP |
| raHEHD…T4AxTop Holder | 74 | 2.89k XRP |
| rKqqb5…tyBVTop Holder | 58 | 2.26k XRP |
| rEfzUb…1wNoTop Holder | 38 | 1.48k XRP |
| rJWBXQ…vfqxTop Holder | 28 | 1.09k XRP |
| rwmRFj…1fCMTop Holder | 28 | 1.09k XRP |
| rn5wsJ…1da7Top Holder | 27 | 1.05k XRP |
| rLocFF…23ETTop Holder | 23 | 897 XRP |
| r9ouvU…ytatTop Holder | 22 | 858 XRP |
22 | 858 XRP | |
| rNNUvR…GrLv | 21 | 819 XRP |
| r4N3Qf…cTqn | 19 | 741 XRP |
| rUTmG9…VhWG | 19 | 741 XRP |
| rJ3dsw…NWL2 | 18 | 702 XRP |
| raGDYP…pSxB | 17 | 663 XRP |
| r42sip…jXyF | 15 | 585 XRP |
| rQEhk4…wePG | 15 | 585 XRP |
| rJJX14…DT1g | 14 | 546 XRP |
| r9wkaU…G4b5 | 12 | 468 XRP |
| rGbUEv…RxaR | 12 | 468 XRP |
| rhxfnd…6rxb | 12 | 468 XRP |
| rP5iJT…pfB6 | 11 | 429 XRP |
| rUFRQh…EbZa | 11 | 429 XRP |
| rw7QmG…zGFv | 11 | 429 XRP |
| r4e4aK…Veyb | 10 | 390 XRP |
| r4ju7N…TdiP | 10 | 390 XRP |
| r9p5Co…iFoS | 10 | 390 XRP |
| r9zSzd…tou4 | 10 | 390 XRP |
| rE6aGX…9wS3 | 10 | 390 XRP |
| rHB6U3…DvEV | 10 | 390 XRP |
| rnwpVL…cL3y | 10 | 390 XRP |
| rBVm71…xoXf | 9 | 351 XRP |
| rEjty5…uSo2 | 9 | 351 XRP |
| rMaTPQ…foUS | 9 | 351 XRP |
| rh4Gg2…D7Py | 9 | 351 XRP |
| rhEsLH…Kwfo | 9 | 351 XRP |
| rnMHhn…8YPt | 9 | 351 XRP |
9 | 351 XRP | |
| r9tNeQ…o2Ha | 8 | 312 XRP |
| rDireA…VT8u | 8 | 312 XRP |
| rGykJw…VR2g | 8 | 312 XRP |
| rUaiUB…stLb | 8 | 312 XRP |
| rnHeqy…SsAV | 8 | 312 XRP |
| rwDYY1…htx6 | 8 | 312 XRP |
| rwUaoP…18ku | 8 | 312 XRP |
| TraderJoe | 8 | 312 XRP |
| r3UkDZ…dQ1j | 7 | 273 XRP |
| r4HE5M…TkX1 | 7 | 273 XRP |
| rHDKph…AP69 | 7 | 273 XRP |
| rP1SkJ…Up6v | 7 | 273 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges316 of its 442 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rKLvZE…pCcDSince Oct 29, 2026
- #2raHEHD…T4AxSince Oct 29, 2026
- #3rKqqb5…tyBVSince Oct 29, 2026
- #4rEfzUb…1wNoSince Oct 29, 2026
- #5rwmRFj…1fCMSince Oct 29, 2026
- #6rJWBXQ…vfqxSince Oct 29, 2026
- #7rn5wsJ…1da7Since Oct 29, 2026
- #8rLocFF…23ETSince Oct 29, 2026
- #9
rGwQvX…MJaqSince Nov 1, 2026
- #10r9ouvU…ytatSince Oct 29, 2026
Held it before- rNNUvR…GrLvOct 29, 2026 to Nov 1, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.

































































































































































































































































