
- Floor
- 28 XRP Floor change, 24 hours +12%
- 24h volume
- 342.31 XRP
- Total volume
- 172.55k XRP
- Owners
- 1,243 12.4% unique
- Top offer
- 100 XRP
- Listed
- 631 6.3%
10,000 pixel apes rowing on the XRPL.More
1,243 holders · 9,996 items
| Wallet | Owned | Est. value |
|---|---|---|
| rhsxg4…GaqmTop Holder | 1,008 | 28.22k XRP |
| raf2EP…i1k5Top Holder | 337 | 9.44k XRP |
| rLNMFp…HqtPTop Holder | 306 | 8.57k XRP |
298 | 8.34k XRP | |
| rMX9d2…rDshTop Holder | 290 | 8.12k XRP |
| r9VHQ7…xtJZTop Holder | 153 | 4.28k XRP |
| rPJNQN…8ThbTop Holder | 146 | 4.09k XRP |
| rPujUW…kCYbTop Holder | 145 | 4.06k XRP |
| rfCHpF…wBx1Top Holder | 145 | 4.06k XRP |
| rfouVd…X3UiTop Holder | 138 | 3.86k XRP |
| rfQ7MV…xRzr | 126 | 3.53k XRP |
124 | 3.47k XRP | |
| rUg3Ph…MUAQ | 118 | 3.3k XRP |
| rHaqmE…kZLy | 113 | 3.16k XRP |
107 | 3k XRP | |
| rKzFwN…td5M | 105 | 2.94k XRP |
| rDuugd…c811 | 103 | 2.88k XRP |
| rMHZfQ…BzGL | 101 | 2.83k XRP |
| rhDTHe…5c2s | 101 | 2.83k XRP |
| rLVzop…QvB7 | 91 | 2.55k XRP |
| rftDKR…q7w7 | 87 | 2.44k XRP |
| rwwqKk…HKa8 | 85 | 2.38k XRP |
| rwsGdn…bfg6 | 80 | 2.24k XRP |
| r35Rje…W5fA | 78 | 2.18k XRP |
| rpzbXZ…h1pa | 77 | 2.16k XRP |
![]() | 70 | 1.96k XRP |
| r4N3Qf…cTqn | 68 | 1.9k XRP |
| rHwM7G…5xp7 | 68 | 1.9k XRP |
| raUXAE…j7Xm | 68 | 1.9k XRP |
| r9ecvZ…dwxP | 65 | 1.82k XRP |
| rhp9CM…19p5 | 64 | 1.79k XRP |
| r9Lu7T…SZ9f | 61 | 1.71k XRP |
| r9zSzd…tou4 | 61 | 1.71k XRP |
| rHU8nu…mKwQ | 61 | 1.71k XRP |
| rH98Tr…WcDM | 60 | 1.68k XRP |
| rJpmR8…bzaA | 58 | 1.62k XRP |
| r9tNeQ…o2Ha | 57 | 1.6k XRP |
| rEqX3j…8U4c | 56 | 1.57k XRP |
| r4t3XX…8etL | 55 | 1.54k XRP |
| rEcCpX…F7uQ | 54 | 1.51k XRP |
| raGeip…PY4x | 54 | 1.51k XRP |
| r9uNqX…E9oB | 52 | 1.46k XRP |
51 | 1.43k XRP | |
| r3GCth…bcXK | 50 | 1.4k XRP |
| rPZni2…WMAm | 49 | 1.37k XRP |
| rUx9Be…CjG4 | 49 | 1.37k XRP |
| rJNQsZ…cut6 | 47 | 1.32k XRP |
| rEfcYE…dNJr | 42 | 1.18k XRP |
| rpDHfR…zLbb | 42 | 1.18k XRP |
| r9KhE4…aFTU | 40 | 1.12k XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges1,117 of its 1,243 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rhsxg4…GaqmSince Oct 29, 2026
- #2raf2EP…i1k5Since Oct 29, 2026
- #3rLNMFp…HqtPSince Oct 29, 2026
- #4
RedHotDankMoistSince Oct 29, 2026
- #5rMX9d2…rDshSince Oct 29, 2026
- #6r9VHQ7…xtJZSince Oct 29, 2026
- #7rPJNQN…8ThbSince Oct 29, 2026
- #8rfCHpF…wBx1Since Oct 29, 2026
- #9rPujUW…kCYbSince Oct 29, 2026
- #10rfouVd…X3UiSince Oct 29, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.































































































































































































































































