- Floor
- 0.9 XRP
- 24h volume
- 0 XRP
- Total volume
- 145.49 XRP
- Owners
- 389 40.3% unique
- Top offer
- No offers
- Listed
- 27 2.8%
Helo, im NiceGuy. Im the wurld’s first NFT (non fukable token). Im a gentlememe and wamin protekter of the hiyest order. If u hav a door, i wil open it. If u have chare, i will pul it. If u insult wamin..*smirks*....lets just say it wuld be very painful for u.... I may not look perfec on the owtside butt each one of us is hand drawn and youneak.More
965 items · 27 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#191Rare | 0.9 XRP | |
| Rarity rank#32Epic | 1.5 XRP | |
| Rarity rank#451Common | 2 XRP | |
| Rarity rank#878Common | 2 XRP | |
| Rarity rank#186Rare | 2 XRP | |
| Rarity rank#263Common | 2 XRP | |
| Rarity rank#172Rare | 3 XRP | |
| Rarity rank#567Common | 3 XRP | |
| Rarity rank#404Common | 4 XRP | |
| Rarity rank#204Rare | 4 XRP | |
| Rarity rank#958Common | 5 XRP | |
| Rarity rank#70Epic | 5 XRP | |
| Rarity rank#134Rare | 5 XRP | |
| Rarity rank#197Rare | 5 XRP | |
| Rarity rank#78Epic | 5 XRP | |
| Rarity rank#69Epic | 5 XRP | |
| Rarity rank#576Common | 10 XRP | |
| Rarity rank#380Common | 20 XRP | |
| Rarity rank#352Common | 20 XRP | |
| Rarity rank#53Epic | 20 XRP | |
| Rarity rank#479Common | 22 XRP | |
| Rarity rank#79Epic | 25 XRP | |
| Rarity rank#293Common | 25 XRP |





























