- Floor
- 16 XRP Floor change, 24 hours -5.9%
- 24h volume
- 93.3 XRP
- Total volume
- 10.29k XRP
- Owners
- 348 7.7% unique
- Top offer
- 10 XRP
- Listed
- 155 3.4%
Will this burn?More
348 holders · 4,539 items
| Wallet | Owned | Est. value |
|---|---|---|
| rhsxg4…GaqmTop Holder | 955 | 15.28k XRP |
| raf2EP…i1k5Top Holder | 320 | 5.12k XRP |
| rLNMFp…HqtPTop Holder | 258 | 4.13k XRP |
246 | 3.94k XRP | |
| rPujUW…kCYbTop Holder | 119 | 1.9k XRP |
| rPJNQN…8ThbTop Holder | 114 | 1.82k XRP |
| r9VHQ7…xtJZTop Holder | 92 | 1.47k XRP |
| rfQ7MV…xRzrTop Holder | 82 | 1.31k XRP |
| rhDTHe…5c2sTop Holder | 69 | 1.1k XRP |
| rHaqmE…kZLyTop Holder | 62 | 992 XRP |
61 | 976 XRP | |
| rfCHpF…wBx1 | 60 | 960 XRP |
| rhp9CM…19p5 | 60 | 960 XRP |
| raUXAE…j7Xm | 56 | 896 XRP |
| rKzFwN…td5M | 54 | 864 XRP |
| rwsGdn…bfg6 | 53 | 848 XRP |
| rwwqKk…HKa8 | 49 | 784 XRP |
| r9wahN…nLVQ | 44 | 704 XRP |
| r35Rje…W5fA | 39 | 624 XRP |
| rLVzop…QvB7 | 38 | 608 XRP |
| rHwM7G…5xp7 | 36 | 576 XRP |
| r9ecvZ…dwxP | 35 | 560 XRP |
| rHU8nu…mKwQ | 34 | 544 XRP |
| r9Lu7T…SZ9f | 31 | 496 XRP |
| r4t3XX…8etL | 30 | 480 XRP |
| rEqX3j…8U4c | 28 | 448 XRP |
| rsj4wU…aNKc | 28 | 448 XRP |
| r4N3Qf…cTqn | 27 | 432 XRP |
| rpDHfR…zLbb | 27 | 432 XRP |
| r4R78R…mvaY | 26 | 416 XRP |
| r9tNeQ…o2Ha | 26 | 416 XRP |
| rMX9d2…rDsh | 24 | 384 XRP |
| r9KhE4…aFTU | 21 | 336 XRP |
| r9zSzd…tou4 | 21 | 336 XRP |
| rUstyb…EYGn | 19 | 304 XRP |
| rBbAv4…xi2t | 18 | 288 XRP |
| rH1tvw…dv7M | 18 | 288 XRP |
| rKetnq…wiMr | 18 | 288 XRP |
| rPb6Cp…9iLm | 18 | 288 XRP |
| rn2431…HXYu | 18 | 288 XRP |
| rDEnLw…okDh | 17 | 272 XRP |
| rNGtrL…9DTb | 17 | 272 XRP |
| rf18wz…RAkx | 17 | 272 XRP |
| rskZJM…k5Aq | 17 | 272 XRP |
| rftDKR…q7w7 | 16 | 256 XRP |
| rne8yH…L3Ma | 16 | 256 XRP |
| rG77aU…885t | 15 | 240 XRP |
| rLwozT…hPFJ | 14 | 224 XRP |
| rfrog1…QL69 | 14 | 224 XRP |
| rJADeE…FgES | 13 | 208 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges339 of its 348 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rhsxg4…GaqmSince Oct 29, 2026
- #2raf2EP…i1k5Since Oct 29, 2026
- #3rLNMFp…HqtPSince Oct 29, 2026
- #4
RedHotDankMoistSince Oct 29, 2026
- #5rPujUW…kCYbSince Oct 29, 2026
- #6rPJNQN…8ThbSince Oct 29, 2026
- #7r9VHQ7…xtJZSince Oct 29, 2026
- #8rfQ7MV…xRzrSince Oct 29, 2026
- #9rhDTHe…5c2sSince Oct 29, 2026
- #10rHaqmE…kZLySince Nov 17, 2026
Held it before rQHiMs…VEuYOct 29, 2026 to Nov 17, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.




























































































































































































































































