- Floor
- 10 XRP
- 24h volume
- 0 XRP
- Total volume
- 30.48 XRP
- Owners
- 7 12.3% unique
- Top offer
- No offers
- Listed
- 44 77.2%
From the mirrored glass of the Gardenia Building in San José, Costa Rica, rise singular visions of sentient machines born, not built. Each 1-of-1 NFT is a transformed architectural photograph, reimagined into a futuristic entity, a guardian, a seer, and a warrior into totems.More
57 items · 44 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#45Common | 10 XRP | |
| Rarity rank#40Common | 50 XRP | |
| Rarity rank#22Common | 50 XRP | |
| Rarity rank#28Common | 50 XRP | |
| Rarity rank#54Common | 50 XRP | |
| Rarity rank#3Epic | 50 XRP | |
| Rarity rank#50Common | 50 XRP | |
| Rarity rank#50Common | 50 XRP | |
| Rarity rank#29Common | 75 XRP | |
| Rarity rank#29Common | 75 XRP | |
| Rarity rank#22Common | 75 XRP | |
| Rarity rank#31Common | 75 XRP | |
| Rarity rank#22Common | 75 XRP | |
| Rarity rank#3Epic | 75 XRP | |
| Rarity rank#2Epic | 75 XRP | |
| Rarity rank#50Common | 75 XRP | |
| Rarity rank#7Rare | 100 XRP | |
| Rarity rank#43Common | 100 XRP | |
| Rarity rank#44Common | 100 XRP | |
| Rarity rank#13Rare | 100 XRP | |
| Rarity rank#17Common | 100 XRP | |
| Rarity rank#57Common | 100 XRP | |
| Rarity rank#32Common | 100 XRP |





























