- Floor
- 1 XRP
- 24h volume
- 0 XRP
- Total volume
- 47.99 XRP
- Owners
- 47 39.2% unique
- Top offer
- No offers
- Listed
- 5 4.2%
I’m Maxugá, a Brazilian visual artist, educator, and philosopher working at the intersection of art, spirituality, and technology. My work explores the human face, the sacred, and the natural world through digital illustration, optical art, and AI-generated images.More
47 holders · 120 items
| Wallet | Owned | Est. value |
|---|---|---|
| rPKLi4…PogmTop Holder | 5 | 5 XRP |
| rsTTeC…Y3YCTop Holder | 4 | 4 XRP |
| r1aAc9…BALz | 3 | 3 XRP |
| r39DCm…Lssk | 3 | 3 XRP |
| r3qbbh…KdNU | 3 | 3 XRP |
| r9LmrA…1g7J | 3 | 3 XRP |
| r9V4bu…zyde | 3 | 3 XRP |
| r9XKTc…dhZrTop Holder | 3 | 3 XRP |
| r9porG…GvuY | 3 | 3 XRP |
| r9yMGP…mmeA | 3 | 3 XRP |
| rBcQAb…uuQVTop Holder | 3 | 3 XRP |
| rEXnhB…Pt9fTop Holder | 3 | 3 XRP |
| rEb6ko…baNKTop Holder | 3 | 3 XRP |
| rGjyxi…p6qn | 3 | 3 XRP |
| rHArwi…qGLG | 3 | 3 XRP |
| rHa1Cn…L35dTop Holder | 3 | 3 XRP |
| rJ6EPm…68rb | 3 | 3 XRP |
| rKPBEc…2FDT | 3 | 3 XRP |
| rKWsPk…4UD6 | 3 | 3 XRP |
| rL4Kse…Rrrz | 3 | 3 XRP |
| rNPVBZ…262K | 3 | 3 XRP |
| rPPsDL…pWCETop Holder | 3 | 3 XRP |
| rU99mq…TxML | 3 | 3 XRP |
| rUdBm8…96tu | 3 | 3 XRP |
| raJZe7…yQxF | 3 | 3 XRP |
| ranDcg…rrMw | 3 | 3 XRP |
| rfS4Dk…P4nf | 3 | 3 XRP |
| rhNCRt…UjoV | 3 | 3 XRP |
| rn8yzo…62krTop Holder | 3 | 3 XRP |
| rpyvG6…PSGR | 3 | 3 XRP |
| rsVbmX…5rqF | 3 | 3 XRP |
| ru3AAS…RsYWTop Holder | 3 | 3 XRP |
| rwLG9T…vYWp | 3 | 3 XRP |
| rJRSsJ…AHi4 | 2 | 2 XRP |
| rPzhN5…3qCe | 2 | 2 XRP |
| rp4koT…sWMT | 2 | 2 XRP |
| rwo7xZ…Mp89 | 2 | 2 XRP |
| rBqDEp…DtjA | 1 | 1 XRP |
| rHEHhY…DH4S | 1 | 1 XRP |
| rK8PZ2…LRXZ | 1 | 1 XRP |
| rKqqb5…tyBV | 1 | 1 XRP |
| rKteHT…sf1K | 1 | 1 XRP |
| rPFkv3…B8Hg | 1 | 1 XRP |
| rU9uAs…rRS6 | 1 | 1 XRP |
| rh2Tiv…V5b3 | 1 | 1 XRP |
| rhNAFe…qzy1 | 1 | 1 XRP |
| rpQLA3…JAcx | 1 | 1 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges36 of its 47 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rPKLi4…PogmSince Oct 29, 2026
- #2rsTTeC…Y3YCSince Oct 29, 2026
- #3r9XKTc…dhZrSince Oct 29, 2026
- #4rEb6ko…baNKSince Oct 29, 2026
- #5rn8yzo…62krSince Oct 29, 2026
- #6rPPsDL…pWCESince Oct 29, 2026
- #7ru3AAS…RsYWSince Oct 29, 2026
- #8rHa1Cn…L35dSince Oct 29, 2026
- #9rBcQAb…uuQVSince Oct 29, 2026
- #10rEXnhB…Pt9fSince Oct 29, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.




















