- Floor
- 1 XRP
- 24h volume
- 0 XRP
- Total volume
- 47.99 XRP
- Owners
- 47 39.2% unique
- Top offer
- No offers
- Listed
- 5 4.2%
I’m Maxugá, a Brazilian visual artist, educator, and philosopher working at the intersection of art, spirituality, and technology. My work explores the human face, the sacred, and the natural world through digital illustration, optical art, and AI-generated images.More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed |
|---|---|---|---|
| 41/100Edition · 0.8% | 1 XRP | ×1.0 | 1 |
| 42/100Edition · 0.8% | 1 XRP | ×1.0 | 1 |
| 2048x2048Resolution · 91.7% | 1 XRP | ×1.0 | 5 |
| 3mbSize · 84.2% | 1 XRP | ×1.0 | 5 |
| Digital WatercolorTecnique · 90% | 1 XRP | ×1.0 | 5 |
| ProcreateTools · 95% | 1 XRP | ×1.0 | 5 |
| PNGType · 96.7% | 1 XRP | ×1.0 | 5 |
| 2026Year · 85.8% | 1 XRP | ×1.0 | 5 |
| 87/100Edition · 0.8% | 5 XRP | ×5.0 | 1 |
| 93/100Edition · 0.8% | 6 XRP | ×6.0 | 1 |
| 92/100Edition · 0.8% | 10 XRP | ×10.0 | 1 |
| Maxugá MillerArtist · 3.3% | — | — | 0 |
12 of 133 trait values. See them all
Daily buckets · 31 points






