- Floor
- 5.88 XRP Floor change, 24 hours -0.2%
- 24h volume
- 81.79 XRP
- Total volume
- 2.3k XRP
- Owners
- 108 28.2% unique
- Top offer
- No offers
- Listed
- 22 5.7%
These are some drawings I made as a little break from studying 😊More
108 holders · 383 items
| Wallet | Owned | Est. value |
|---|---|---|
| raQSzW…vVfgTop Holder | 83 | 488.04 XRP |
| rPJGom…fd13Top Holder | 22 | 129.36 XRP |
| rBYrS8…KPsoTop Holder | 16 | 94.08 XRP |
| rEGdtV…dFvCTop Holder | 15 | 88.2 XRP |
| rGqT1r…gdDtTop Holder | 13 | 76.44 XRP |
| rUufLB…rEfMTop Holder | 12 | 70.56 XRP |
9 | 52.92 XRP | |
| rLPD3w…o9mxTop Holder | 9 | 52.92 XRP |
| rpxwV8…jjuDTop Holder | 9 | 52.92 XRP |
8 | 47.04 XRP | |
| rHU875…s3z1 | 7 | 41.16 XRP |
| rQhZxw…iBmD | 7 | 41.16 XRP |
| rah1Bf…cmzt | 6 | 35.28 XRP |
| rauXTk…VbHd | 6 | 35.28 XRP |
| rpUB2V…yYHm | 6 | 35.28 XRP |
| raUkQG…vuSD | 5 | 29.4 XRP |
| rfDzAB…UDX4 | 5 | 29.4 XRP |
| r4Sjdi…RWvX | 4 | 23.52 XRP |
| r9TqDd…WdFk | 4 | 23.52 XRP |
| rEPtdy…o3SS | 4 | 23.52 XRP |
| rsuTh2…ZFHZ | 4 | 23.52 XRP |
| r37M6u…sTHP | 3 | 17.64 XRP |
| r3E49f…nwYk | 3 | 17.64 XRP |
| r3GxHx…TTTs | 3 | 17.64 XRP |
| r3JwLq…FhhL | 3 | 17.64 XRP |
| r3ctjv…QCwv | 3 | 17.64 XRP |
| rKteHT…sf1K | 3 | 17.64 XRP |
| rMTaAG…w6Wq | 3 | 17.64 XRP |
3 | 17.64 XRP | |
| rUFiHL…W2Pr | 3 | 17.64 XRP |
| rhWDTW…kc7o | 3 | 17.64 XRP |
| rnKd8C…FrTx | 3 | 17.64 XRP |
| rpTVJy…ykja | 3 | 17.64 XRP |
| rsVvEQ…3LiZ | 3 | 17.64 XRP |
| r3EFQf…mRGc | 2 | 11.76 XRP |
| r4rjHJ…nTd3 | 2 | 11.76 XRP |
| rBph4B…YRCa | 2 | 11.76 XRP |
| rDHoue…3vuy | 2 | 11.76 XRP |
| rGT6cm…pNPF | 2 | 11.76 XRP |
| rHKMNr…S7jQ | 2 | 11.76 XRP |
| rK8PZ2…LRXZ | 2 | 11.76 XRP |
| rLEUHu…jo3e | 2 | 11.76 XRP |
| rMsJGY…s343 | 2 | 11.76 XRP |
| rNShH5…u3vM | 2 | 11.76 XRP |
| rPFkv3…B8Hg | 2 | 11.76 XRP |
| rPNsGt…8X7u | 2 | 11.76 XRP |
| rUXqwF…iRrN | 2 | 11.76 XRP |
| rhTBFo…qGB9 | 2 | 11.76 XRP |
| rhiXod…rsDq | 2 | 11.76 XRP |
| rwsFAQ…49oY | 2 | 11.76 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges95 of its 108 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1raQSzW…vVfgSince Oct 29, 2026
- #2rPJGom…fd13Since Oct 29, 2026
- #3rBYrS8…KPsoSince Oct 29, 2026
- #4rEGdtV…dFvCSince Oct 29, 2026
- #5rGqT1r…gdDtSince Oct 29, 2026
- #6rUufLB…rEfMSince Oct 29, 2026
- #7rpxwV8…jjuDSince Oct 29, 2026
- #8
GunnSince Oct 29, 2026
- #9rLPD3w…o9mxSince Oct 29, 2026
- #10
SatchelSince Oct 29, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.
































