- Floor
- 5.88 XRP Floor change, 24 hours 0%
- 24h volume
- 81.79 XRP
- Total volume
- 2.3k XRP
- Owners
- 108 28.2% unique
- Top offer
- No offers
- Listed
- 22 5.7%
These are some drawings I made as a little break from studying 😊More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed |
|---|---|---|---|
| 00 · 99.7% | 5.88 XRP | ×1.0 | 22 |
| 25/55Edition · 0.3% | 5.88 XRP | ×1.0 | 1 |
| 82/100Edition · 0.3% | 5.89 XRP | ×1.0 | 1 |
| 49/100Edition · 0.3% | 6 XRP | ×1.0 | 1 |
| 10/100Edition · 0.5% | 9.84 XRP | ×1.7 | 1 |
| 22/33Edition · 0.5% | 9.99 XRP | ×1.7 | 1 |
| 71/100Edition · 0.3% | 10 XRP | ×1.7 | 1 |
| 27/33Edition · 0.3% | 14 XRP | ×2.4 | 1 |
| 31/33Edition · 0.3% | 15 XRP | ×2.6 | 1 |
| 3/55Edition · 0.5% | 30 XRP | ×5.1 | 1 |
| 3/10Edition · 0.8% | 35 XRP | ×6.0 | 1 |
| 1/10Edition · 0.8% | 50 XRP | ×8.5 | 1 |
12 of 225 trait values. See them all
Daily buckets · 31 points






