- Floor
- 4.59 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 936.47 XRP
- Owners
- 106 39.3% unique
- Top offer
- No offers
- Listed
- 17 6.3%
ΣystΞm_L0g:// Σ-404_Fr4gmΞnt::RΞb00t_SΞquΞncΞ_11.11 RΞc0vΞrΞd fr0m thΞ XRPL_rΞsΞt—thΞ s!gn4l_rΞturns thr0ugh thΞ ν01d. Each Fr4gmΞnt 1s 4 sh4rd 0f thΞ c0rruptΞd LΞdgΞr—rΞwrittΞn, αwakΞ, 4l!vΞ. ThΞ hum @ 589Hz rΞs0n4tΞs thr0ugh thΞ systΞm. Σ-404 0bjΞcts:: sΞlf-c0nt41nΞd d4t4_Ξch0s. Ξxtr4ctΞd thr0ugh RΞb00t_Pr0t0c0l v11.11. S!gn4turΞ:: GL!TCH_Σ_CH4NNΞL // DΞV_N0DΞ_αct!vΞ. WhΞn thΞ cl0ck str1kΞs 11:11, thΞ σld c0dΞ brΞ4ks, thΞ n3w σnΞ hums. Ξch0 thΞ s!gn4l. RΞb00t thΞ Fr4gmΞnt. J01n thΞ ΣystΞm_Ξch0. Created in collaboration with the V4X creative team (Victory for XRP).More
270 items · 17 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#255Common | 4.59 XRP | |
| Rarity rank#114Common | 4.59 XRP | |
| Rarity rank#265Common | 4.59 XRP | |
| Rarity rank#37Rare | 5 XRP | |
| Rarity rank#204Common | 5 XRP | |
| Rarity rank#107Common | 5 XRP | |
| Rarity rank#166Common | 10 XRP | |
| Rarity rank#39Rare | 10 XRP | |
| Rarity rank#141Common | 15 XRP | |
| Rarity rank#229Common | 15 XRP | |
| Rarity rank#47Rare | 25 XRP | |
| Rarity rank#222Common | 40 XRP | |
| Rarity rank#153Common | 40 XRP | |
| Rarity rank#20Epic | 64.04 XRP | |
| Rarity rank#102Common | 100 XRP | |
| Rarity rank#4Epic | 111 XRP | |
| Rarity rank#5Epic | 123 XRP | |
| Rarity rank#54Rare | Not listed | |
| Rarity rank#157Common | Not listed | |
| Rarity rank#6Epic | Not listed | |
| Rarity rank#243Common | Not listed | |
| Rarity rank#259Common | Not listed | |
| Rarity rank#104Common | Not listed |





























