- Floor
- 1.49k XRP Floor change, 24 hours -0.6%
- 24h volume
- 1.42k XRP
- Total volume
- 355.68k XRP
- Owners
- 154 35.6% unique
- Top offer
- 1.21k XRP
- Listed
- 39 9%
A physical booster box bundle, tokenized on the XRP Ledger. You hold the token while the sealed product stays vaulted. Sell or transfer the token at any point, or redeem it and we ship the bundle to you. Each bundle contains 2 booster boxes (24 packs each, 5 cards per pack), the complete set of 5 Jumbo Lore Cards, and 2 exclusive promo cards. The full 150-card set returns in 589 Edition. Every card carries the moon seal, and each rarity has its own holofoil treatment. Available for 24 hours only.More
154 holders · 433 items
| Wallet | Owned | Est. value |
|---|---|---|
| r4N3Qf…cTqnTop Holder | 17 | 25.33k XRP |
| rP5iJT…pfB6Top Holder | 12 | 17.88k XRP |
| rHZNQX…BhCRTop Holder | 11 | 16.39k XRP |
| rUnj8F…9dkkTop Holder | 11 | 16.39k XRP |
| r3kM3Y…GEvaTop Holder | 10 | 14.9k XRP |
| rBmtjt…6vXoTop Holder | 10 | 14.9k XRP |
| rJ58So…aXZsTop Holder | 10 | 14.9k XRP |
| rPmywj…83xJTop Holder | 10 | 14.9k XRP |
| rfh1QU…iymz | 10 | 14.9k XRP |
| rnVp1x…WNkuTop Holder | 10 | 14.9k XRP |
| rsnsrK…6y4FTop Holder | 10 | 14.9k XRP |
| rp5cbp…UJhi | 9 | 13.41k XRP |
| rP9NTS…Frpx | 8 | 11.92k XRP |
| rU21i7…NtbZ | 8 | 11.92k XRP |
| r9Np4z…1rSj | 7 | 10.43k XRP |
| rNrYLc…xnVh | 7 | 10.43k XRP |
| rajMdg…LA1S | 7 | 10.43k XRP |
| r3ZXxF…oAac | 6 | 8.94k XRP |
| r9p9rJ…JhN1 | 6 | 8.94k XRP |
| rBQEsG…xyHM | 6 | 8.94k XRP |
| rED4V1…m7G8 | 6 | 8.94k XRP |
| rp1wJF…h4bE | 6 | 8.94k XRP |
| r4NqoK…fQLm | 5 | 7.45k XRP |
| rDH2iY…fyQH | 5 | 7.45k XRP |
| rLSfUd…zU35 | 5 | 7.45k XRP |
| rMXUsb…Ymyy | 5 | 7.45k XRP |
| r3CAZ2…FWjN | 4 | 5.96k XRP |
| r3DENo…PRwB | 4 | 5.96k XRP |
| r3nqpM…vLf1 | 4 | 5.96k XRP |
| rKLmY7…X611 | 4 | 5.96k XRP |
| rLikAs…oMpC | 4 | 5.96k XRP |
| raaCM3…Tkpj | 4 | 5.96k XRP |
4 | 5.96k XRP | |
| rs8AJU…Z1pB | 4 | 5.96k XRP |
| r3UkDZ…dQ1j | 3 | 4.47k XRP |
| rBHQyP…fK1Y | 3 | 4.47k XRP |
| rELQpg…97AQ | 3 | 4.47k XRP |
| rEtMX8…VwEr | 3 | 4.47k XRP |
| rHjmgt…rGHy | 3 | 4.47k XRP |
| rLBSE2…g4Vt | 3 | 4.47k XRP |
| rLomW4…BLZW | 3 | 4.47k XRP |
| rM1upt…uAKK | 3 | 4.47k XRP |
| rM5ciU…qX7r | 3 | 4.47k XRP |
| rNxNH2…wXsE | 3 | 4.47k XRP |
| rWKstq…AYx3 | 3 | 4.47k XRP |
![]() | 3 | 4.47k XRP |
| rw6khH…yfUf | 3 | 4.47k XRP |
| r3S7gM…82vB | 2 | 2.98k XRP |
| r45s3D…tAwL | 2 | 2.98k XRP |
| r4BohG…cTp7 | 2 | 2.98k XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges119 of its 154 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1r4N3Qf…cTqnSince Oct 29, 2026
- #2rP5iJT…pfB6Since Oct 29, 2026
- #3rUnj8F…9dkkSince Oct 29, 2026
- #4rHZNQX…BhCRSince Nov 15, 2026
- #5rnVp1x…WNkuSince Oct 29, 2026
- #6rsnsrK…6y4FSince Oct 29, 2026
- #7rBmtjt…6vXoSince Oct 29, 2026
- #8r3kM3Y…GEvaSince Oct 29, 2026
- #9rJ58So…aXZsSince Oct 29, 2026
- #10rPmywj…83xJSince Oct 29, 2026
Held it before- rfh1QU…iymzNov 8, 2026 to Nov 15, 2026
- rp5cbp…UJhiOct 29, 2026 to Nov 8, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.





