- Floor
- No listings
- 24h volume
- 0 XRP
- Total volume
- 26.41 XRP
- Owners
- 1 50% unique
- Top offer
- 2.5 XRP
- Listed
- 0 0%
Golden ticketMore
Showing sales, listings and mints. Offers, transfers and other events are hidden. Show everything
| Item | Price | From | To |
|---|---|---|---|
Golden ticketSale · | 13.21 XRPRoyalty — | rioW2X…qmzD | rn6F1C…k2XR |
Fuzzy BarsSale · | 13.21 XRPRoyalty — | rioW2X…qmzD | rn6F1C…k2XR |
Golden ticketList · | 13 XRP | rioW2X…qmzD | xrp.cafe |
Fuzzy BarsList · | 13 XRP | rioW2X…qmzD | xrp.cafe |
Fuzzy BarsMint · | — | — | rioW2X…qmzD |
Golden ticketMint · | — | — | rioW2X…qmzD |
End of the feed.


