- Floor
- 10 XRP
- 24h volume
- 0 XRP
- Total volume
- 20.32 XRP
- Owners
- 4 57.1% unique
- Top offer
- No offers
- Listed
- 3 42.9%
Pick what you resonate with...More
Showing sales, listings and mints. Offers, transfers and other events are hidden. Show everything
| Item | Price |
|---|---|
Feast of TimeList · | 0 XRP |
Forms of IList · | 0 XRP |
Forms of IList · | 0 XRP |
ErosionList · | 15 XRP |
Glittering HollowList · | 15 XRP |
Glittering HollowMint · | — |
RootedSale · | 10.16 XRPRoyalty — |
The First LightList · | 10 XRP |
CagedSale · | 10.16 XRPRoyalty — |
The First LightList · | 29.52 XRP |
The First LightMint · | — |
Forms of IList · | 10 XRP |
Forms of IMint · | — |
Feast of TimeList · | 15 XRP |
Feast of TimeMint · | — |
RootedList · | 10 XRP |
RootedMint · | — |
CagedList · | 10 XRP |
CagedMint · | — |
ErosionList · | 10 XRP |
ErosionMint · | — |
End of the feed.













