- Floor
- 5 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 9.45k XRP
- Owners
- 122 38.7% unique
- Top offer
- 1 XRP
- Listed
- 48 15.2%
dyna plants. dynamic houseplants. PHASE 4. change your dyna plant on our website to reveal its cultivation.More
315 items · 48 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#281Common | 5 XRP | |
| Rarity rank#231Common | 5 XRP | |
| Rarity rank#273Common | 6 XRP | |
| Rarity rank#293Common | 8 XRP | |
| Rarity rank#241Common | 8 XRP | |
| Rarity rank#250Common | 12 XRP | |
| Rarity rank#231Common | 14 XRP | |
| Rarity rank#231Common | 15 XRP | |
| Rarity rank#250Common | 20 XRP | |
| Rarity rank#277Common | 22 XRP | |
| Rarity rank#287Common | 25 XRP | |
| Rarity rank#285Common | 25 XRP | |
| Rarity rank#94Common | 25 XRP | |
| Rarity rank#264Common | 25 XRP | |
| Rarity rank#16Epic | 25 XRP | |
| Rarity rank#273Common | 25 XRP | |
| Rarity rank#300Common | 25 XRP | |
| Rarity rank#212Common | 25 XRP | |
| Rarity rank#33Rare | 25 XRP | |
| Rarity rank#132Common | 25 XRP | |
| Rarity rank#16Epic | 25 XRP | |
| Rarity rank#186Common | 29 XRP | |
| Rarity rank#33Rare | 30 XRP |





















