- Floor
- 32 XRP Floor change, 24 hours -17.7%
- 24h volume
- 36 XRP
- Total volume
- 30.19k XRP
- Owners
- 328 29.5% unique
- Top offer
- 162 XRP
- Listed
- 210 18.9%
0.000001 XRP is called a Drop - the smallest possible unit CODED on the XRP Ledger, and the foundation of everything built on it.More
1,111 items · 210 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#856Common | 32 XRP | |
| Rarity rank#931Common | 32.1 XRP | |
| Rarity rank#662Common | 39 XRP | |
| Rarity rank#582Common | 39 XRP | |
| Rarity rank#630Common | 39 XRP | |
| Rarity rank#588Common | 39 XRP | |
| Rarity rank#1063Common | 39.6 XRP | |
| Rarity rank#1067Common | 40 XRP | |
| Rarity rank#1052Common | 44 XRP | |
| Rarity rank#1103Common | 44 XRP | |
| Rarity rank#1070Common | 44 XRP | |
| Rarity rank#832Common | 45 XRP | |
| Rarity rank#1074Common | 45 XRP | |
| Rarity rank#1088Common | 45 XRP | |
| Rarity rank#925Common | 45 XRP | |
| Rarity rank#967Common | 47 XRP | |
| Rarity rank#972Common | 50 XRP | |
| Rarity rank#879Common | 50 XRP | |
| Rarity rank#923Common | 54 XRP | |
| Rarity rank#878Common | 55 XRP | |
| Rarity rank#946Common | 55 XRP | |
| Rarity rank#984Common | 55 XRP | |
| Rarity rank#955Common | 56.9 XRP |






























