- Floor
- 32 XRP Floor change, 24 hours -17.7%
- 24h volume
- 36 XRP
- Total volume
- 30.19k XRP
- Owners
- 328 29.5% unique
- Top offer
- 162 XRP
- Listed
- 210 18.9%
0.000001 XRP is called a Drop - the smallest possible unit CODED on the XRP Ledger, and the foundation of everything built on it.More
54 items · 16 listed · filtered
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#630Common | 39 XRP | |
| Rarity rank#588Common | 39 XRP | |
| Rarity rank#771Common | 69 XRP | |
| Rarity rank#160Rare | 77 XRP | |
| Rarity rank#694Common | 88 XRP | |
| Rarity rank#259Rare | 100 XRP | |
| Rarity rank#441Common | 171 XRP | |
| Rarity rank#164Rare | 357 XRP | |
| Rarity rank#98Epic | 369 XRP | |
| Rarity rank#808Common | 589 XRP | |
| Rarity rank#129Rare | 985 XRP | |
| Rarity rank#163Rare | 985 XRP | |
| Rarity rank#45Epic | 1.23k XRP | |
| Rarity rank#47Epic | 1.23k XRP | |
| Rarity rank#60Epic | 1.23k XRP | |
| Rarity rank#8Legendary | 20.59k XRP | |
| Rarity rank#172Rare | Not listed | |
| Rarity rank#190Rare | Not listed | |
| Rarity rank#780Common | Not listed | |
| Rarity rank#186Rare | Not listed | |
| Rarity rank#102Epic | Not listed | |
| Rarity rank#233Rare | Not listed | |
| Rarity rank#188Rare | Not listed |






























