- Floor
- 32 XRP Floor change, 24 hours -17.7%
- 24h volume
- 36 XRP
- Total volume
- 30.19k XRP
- Owners
- 328 29.5% unique
- Top offer
- 162 XRP
- Listed
- 210 18.9%
0.000001 XRP is called a Drop - the smallest possible unit CODED on the XRP Ledger, and the foundation of everything built on it.More
44 items · 12 listed · filtered
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#734Common | 96 XRP | |
| Rarity rank#259Rare | 100 XRP | |
| Rarity rank#781Common | 111 XRP | |
| Rarity rank#548Common | 123 XRP | |
| Rarity rank#67Epic | 454 XRP | |
| Rarity rank#853Common | 589 XRP | |
| Rarity rank#580Common | 589.89 XRP | |
| Rarity rank#380Common | 1.23k XRP | |
| Rarity rank#100Epic | 3.21k XRP | |
| Rarity rank#93Epic | 3.33k XRP | |
| Rarity rank#421Common | 10k XRP | |
| Rarity rank#103Epic | 15.59k XRP | |
| Rarity rank#556Common | Not listed | |
| Rarity rank#992Common | Not listed | |
| Rarity rank#1096Common | Not listed | |
| Rarity rank#724Common | Not listed | |
| Rarity rank#426Common | Not listed | |
| Rarity rank#549Common | Not listed | |
| Rarity rank#248Rare | Not listed | |
| Rarity rank#401Common | Not listed | |
| Rarity rank#368Common | Not listed | |
| Rarity rank#848Common | Not listed | |
| Rarity rank#1097Common | Not listed |
End of the collection.






























