- Floor
- 9 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 7.53k XRP
- Owners
- 90 45.5% unique
- Top offer
- No offers
- Listed
- 37 18.7%
A collection of 200 randomly generated Disciples created exclusively for the holders of $Jezus on the XRPL.More
198 items · 37 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#195Common | 9 XRP | |
| Rarity rank#69Common | 12 XRP | |
| Rarity rank#85Common | 13 XRP | |
| Rarity rank#51Common | 14 XRP | |
| Rarity rank#28Rare | 17 XRP | |
| Rarity rank#134Common | 19 XRP | |
| Rarity rank#137Common | 20 XRP | |
| Rarity rank#112Common | 20 XRP | |
| Rarity rank#166Common | 20 XRP | |
| Rarity rank#105Common | 30 XRP | |
| Rarity rank#88Common | 40 XRP | |
| Rarity rank#131Common | 44 XRP | |
| Rarity rank#87Common | 50 XRP | |
| Rarity rank#58Common | 75 XRP | |
| Rarity rank#9Epic | 95 XRP | |
| Rarity rank#192Common | 98 XRP | |
| Rarity rank#91Common | 99 XRP | |
| Rarity rank#102Common | 99 XRP | |
| Rarity rank#129Common | 100 XRP | |
| Rarity rank#183Common | 125 XRP | |
| Rarity rank#12Epic | 150 XRP | |
| Rarity rank#30Rare | 150 XRP | |
| Rarity rank#34Rare | 150 XRP |





























