- Floor
- 22 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 248.18 XRP
- Owners
- 67 60.4% unique
- Top offer
- No offers
- Listed
- 20 18%
111 Dimension Music-based NFTs by Preshzino Songz, featuring collaboration with ZEMOURA ART! It weaves together the tangible and intangible, using music to evoke the vastness of multidimensional space and the emotional depth of artistic creation. Afroseduction vibes on the XRPL!More
111 items · 20 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#1Legendary | 22 XRP | |
| Rarity rank#1Legendary | 25 XRP | |
| Rarity rank#1Legendary | 30 XRP | |
| Rarity rank#1Legendary | 40 XRP | |
| Rarity rank#1Legendary | 40 XRP | |
| Rarity rank#1Legendary | 40 XRP | |
| Rarity rank#1Legendary | 40 XRP | |
| Rarity rank#1Legendary | 40 XRP | |
| Rarity rank#1Legendary | 40 XRP | |
| Rarity rank#1Legendary | 50 XRP | |
| Rarity rank#1Legendary | 100 XRP | |
| Rarity rank#1Legendary | 100 XRP | |
| Rarity rank#1Legendary | 100 XRP | |
| Rarity rank#1Legendary | 103 XRP | |
| Rarity rank#1Legendary | 111 XRP | |
| Rarity rank#1Legendary | 200 XRP | |
| Rarity rank#1Legendary | 1k XRP | |
| Rarity rank#1Legendary | 1.11k XRP | |
| Rarity rank#1Legendary | 1.79k XRP | |
| Rarity rank#1Legendary | 2.12k XRP | |
| Rarity rank#1Legendary | Not listed | |
| Rarity rank#1Legendary | Not listed | |
| Rarity rank#1Legendary | Not listed |





























