- Floor
- 0.98 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 380.51 XRP
- Owners
- 253 16.4% unique
- Top offer
- No offers
- Listed
- 93 6%
Welcome to Devi World.More
253 holders · 1,546 items
| Wallet | Owned | Est. value |
|---|---|---|
| rGLuCv…CbtzTop Holder | 123 | 120.54 XRP |
| rUobVB…y6xNTop Holder | 100 | 98 XRP |
| rExsE4…x7fBTop Holder | 72 | 70.56 XRP |
| rE5apY…Xg1xTop Holder | 34 | 33.32 XRP |
| rMFLAN…N5J7Top Holder | 34 | 33.32 XRP |
| rKo46z…p97PTop Holder | 33 | 32.34 XRP |
| rKTHWy…auE2Top Holder | 30 | 29.4 XRP |
| rnKmgP…nEQHTop Holder | 29 | 28.42 XRP |
| rfXRvZ…wkFHTop Holder | 27 | 26.46 XRP |
| rsNJCB…zA4yTop Holder | 25 | 24.5 XRP |
21 | 20.58 XRP | |
| rBmCoy…sqhA | 20 | 19.6 XRP |
| rEeZTW…N3kV | 20 | 19.6 XRP |
| rUpQVM…79Tn | 20 | 19.6 XRP |
| r9CD3W…ZavE | 17 | 16.66 XRP |
| rG5XmX…JELj | 17 | 16.66 XRP |
| rJCSah…DHRS | 17 | 16.66 XRP |
| rGR24b…j7YD | 16 | 15.68 XRP |
| rLYk8b…JNMf | 16 | 15.68 XRP |
| r4p121…b65w | 15 | 14.7 XRP |
| rMSRta…Fngd | 15 | 14.7 XRP |
| rpJMKX…hsGf | 15 | 14.7 XRP |
| rG8fKW…XhSh | 14 | 13.72 XRP |
| rM2prB…jiXm | 13 | 12.74 XRP |
| rPJGom…fd13 | 13 | 12.74 XRP |
| rUm4GH…Z1jg | 13 | 12.74 XRP |
| rho44G…zCiX | 13 | 12.74 XRP |
| rHViBv…H8qn | 12 | 11.76 XRP |
| rf4ZFC…zc2z | 12 | 11.76 XRP |
| rskZJM…k5Aq | 12 | 11.76 XRP |
| rJA5p2…Qa7L | 11 | 10.78 XRP |
| rK9Uau…mX3H | 11 | 10.78 XRP |
| rwBz8G…rmM7 | 11 | 10.78 XRP |
| rETwrK…eTjg | 10 | 9.8 XRP |
| rKiNWU…cwEu | 10 | 9.8 XRP |
10 | 9.8 XRP | |
| rQfrsb…PpzT | 10 | 9.8 XRP |
| raedQN…owTY | 10 | 9.8 XRP |
| rah1Bf…cmzt | 10 | 9.8 XRP |
![]() | 10 | 9.8 XRP |
| rhnUPq…jcTk | 10 | 9.8 XRP |
| rnfXWd…CTcc | 10 | 9.8 XRP |
| rpkWMM…nDyA | 10 | 9.8 XRP |
| rsSDTf…sF4T | 10 | 9.8 XRP |
| rsZDxP…z5Zo | 10 | 9.8 XRP |
| r4z7Gk…8PrP | 9 | 8.82 XRP |
| r98yAs…zSay | 9 | 8.82 XRP |
| rKM6nQ…GdFq | 9 | 8.82 XRP |
| rLU9AE…EdVL | 9 | 8.82 XRP |
| rQGY4e…PWPd | 9 | 8.82 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges226 of its 253 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rGLuCv…CbtzSince Oct 29, 2026
- #2rUobVB…y6xNSince Oct 29, 2026
- #3rExsE4…x7fBSince Oct 29, 2026
- #4rMFLAN…N5J7Since Oct 29, 2026
- #5rE5apY…Xg1xSince Oct 29, 2026
- #6rKo46z…p97PSince Oct 29, 2026
- #7rKTHWy…auE2Since Oct 29, 2026
- #8rnKmgP…nEQHSince Oct 29, 2026
- #9rfXRvZ…wkFHSince Oct 29, 2026
- #10rsNJCB…zA4ySince Nov 13, 2026
Held it before- rBodLL…ddd6Oct 29, 2026 to Nov 13, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.



































































































































































































































































