- Floor
- 13 XRP Floor change, 24 hours 0%
- 24h volume
- 8 XRP
- Total volume
- 12.12k XRP
- Owners
- 72 6.5% unique
- Top offer
- 9 XRP
- Listed
- 28 2.5%
The MoonWorld series includes hand-drawn art and sketch pieces that blend punk and anime styles against a cosmic backdrop. This collection brings together diverse artistic expressions, combining modern aesthetics with celestial inspiration. 'Cosmic Humans' by MoonWorld is not just a collection; it's an imaginative journey that welcomes collectors into a realm where edgy characters coexist in a distinct style inspired by the cosmos.More
1,111 items · 28 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#298Common | 13 XRP | |
| Rarity rank#975Common | 13 XRP | |
| Rarity rank#766Common | 25 XRP | |
| Rarity rank#1103Common | 30 XRP | |
| Rarity rank#1102Common | 30 XRP | |
| Rarity rank#579Common | 35 XRP | |
| Rarity rank#931Common | 35 XRP | |
| Rarity rank#944Common | 35 XRP | |
| Rarity rank#1067Common | 38 XRP | |
| Rarity rank#705Common | 50 XRP | |
| Rarity rank#761Common | 50 XRP | |
| Rarity rank#106Epic | 100 XRP | |
| Rarity rank#518Common | 220 XRP | |
| Rarity rank#886Common | 295 XRP | |
| Rarity rank#360Common | 333 XRP | |
| Rarity rank#948Common | 500 XRP | |
| Rarity rank#1016Common | 600 XRP | |
| Rarity rank#860Common | 600 XRP | |
| Rarity rank#662Common | 700 XRP | |
| Rarity rank#1001Common | 700 XRP | |
| Rarity rank#302Common | 700 XRP | |
| Rarity rank#778Common | 700 XRP | |
| Rarity rank#238Rare | 1k XRP |





























