- Floor
- 7.98 XRP Floor change, 24 hours -20%
- 24h volume
- 0 XRP
- Total volume
- 24.06k XRP
- Owners
- 196 25.3% unique
- Top offer
- 76.19 XRP
- Listed
- 104 13.4%
Follow the White Rabbit 🐰More
196 holders · 774 items
| Wallet | Owned | Est. value |
|---|---|---|
| rPhkFZ…Wj7hTop Holder | 37 | 295.26 XRP |
| rsau5s…K9WdTop Holder | 34 | 271.32 XRP |
| rpa399…niYTTop Holder | 27 | 215.46 XRP |
| r3rCZa…iUFjTop Holder | 25 | 199.5 XRP |
| rPchZ2…24RiTop Holder | 23 | 183.54 XRP |
| rnX3Ym…S31JTop Holder | 23 | 183.54 XRP |
| rfSzs3…pyftTop Holder | 22 | 175.56 XRP |
| rGvHYt…eZWSTop Holder | 17 | 135.66 XRP |
| r36xbF…TYw2Top Holder | 16 | 127.68 XRP |
16 | 127.68 XRP | |
| r9Lu7T…SZ9f | 14 | 111.72 XRP |
| ra52TS…79BX | 14 | 111.72 XRP |
| rfin4y…3W7R | 14 | 111.72 XRP |
| r9drnR…f5go | 13 | 103.74 XRP |
| rBbmvG…2ift | 13 | 103.74 XRP |
| rPm5da…zt1E | 13 | 103.74 XRP |
| rraGo4…Aoyc | 13 | 103.74 XRP |
| rDkEtg…vKPh | 11 | 87.78 XRP |
| rsj8Xi…Nanh | 11 | 87.78 XRP |
| rabgYp…XWRE | 10 | 79.8 XRP |
| rL1qpG…WAwA | 9 | 71.82 XRP |
| rUuNr1…5vqP | 9 | 71.82 XRP |
| rYFwCc…Efiw | 9 | 71.82 XRP |
| rndG3d…wEej | 9 | 71.82 XRP |
| rntgPs…iFtZ | 9 | 71.82 XRP |
| rERShr…x1kb | 8 | 63.84 XRP |
| rU2vtw…2KCY | 8 | 63.84 XRP |
| r4HL8G…ygbV | 7 | 55.86 XRP |
| rBGhqU…b45g | 7 | 55.86 XRP |
| rBRs3B…NsE3 | 7 | 55.86 XRP |
| rHFMSV…fxH8 | 7 | 55.86 XRP |
| rHo29v…kSRG | 7 | 55.86 XRP |
| rJ2WbA…WkXy | 7 | 55.86 XRP |
| rpe5qt…tLoV | 7 | 55.86 XRP |
| r3GxHx…TTTs | 6 | 47.88 XRP |
| r9cxaB…kz9s | 6 | 47.88 XRP |
| rHeyLi…Ct8w | 6 | 47.88 XRP |
| rHvUGn…hNvR | 6 | 47.88 XRP |
| rabe2P…swZK | 6 | 47.88 XRP |
| rDWRs6…GsVV | 5 | 39.9 XRP |
| rGSKtc…ZYBM | 5 | 39.9 XRP |
| rH4Sjk…JeoX | 5 | 39.9 XRP |
| rJSuG1…hHqk | 5 | 39.9 XRP |
| rNrC2z…qCRG | 5 | 39.9 XRP |
| rPdknM…NvTX | 5 | 39.9 XRP |
| rnnXHE…eppP | 5 | 39.9 XRP |
| r4Tcp4…Ty33 | 4 | 31.92 XRP |
| rBXdzq…nfNi | 4 | 31.92 XRP |
| rMVWn2…3UmA | 4 | 31.92 XRP |
| ra1TjP…weVV | 4 | 31.92 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges157 of its 196 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rPhkFZ…Wj7hSince Oct 29, 2026
- #2rsau5s…K9WdSince Oct 29, 2026
- #3rpa399…niYTSince Oct 29, 2026
- #4r3rCZa…iUFjSince Oct 29, 2026
- #5rPchZ2…24RiSince Oct 29, 2026
- #6rnX3Ym…S31JSince Oct 29, 2026
- #7rfSzs3…pyftSince Oct 29, 2026
- #8rGvHYt…eZWSSince Oct 29, 2026
- #9
rEHPhx…pcJBSince Nov 13, 2026
- #10r36xbF…TYw2Since Oct 29, 2026
Held it before- rfin4y…3W7ROct 29, 2026 to Nov 13, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.




























































































































































































































































