- Floor
- 299 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 14.92k XRP
- Owners
- 77 48.1% unique
- Top offer
- 90 XRP
- Listed
- 16 10%
The Bear Champs didn’t just survive the corruption. They became it. Stabby tried to break them. Instead, it woke something they have always been, The Original Bear Champ.More
160 items · 16 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#149Common | 299 XRP | |
| Rarity rank#108Common | 300 XRP | |
| Rarity rank#93Common | 359.1 XRP | |
| Rarity rank#74Common | 513 XRP | |
| Rarity rank#45Common | 589 XRP | |
| Rarity rank#146Common | 675 XRP | |
| Rarity rank#156Common | 700 XRP | |
| Rarity rank#121Common | 750 XRP | |
| Rarity rank#24Rare | 777 XRP | |
| Rarity rank#154Common | 888 XRP | |
| Rarity rank#66Common | 1.25k XRP | |
| Rarity rank#58Common | 1.5k XRP | |
| Rarity rank#35Rare | 1.59k XRP | |
| Rarity rank#14Epic | 2.22k XRP | |
| Rarity rank#19Rare | 2.5k XRP | |
| Rarity rank#83Common | 5.89k XRP | |
| Rarity rank#79Common | Not listed | |
| Rarity rank#21Rare | Not listed | |
| Rarity rank#60Common | Not listed | |
| Rarity rank#7Epic | Not listed | |
| Rarity rank#87Common | Not listed | |
| Rarity rank#145Common | Not listed | |
| Rarity rank#119Common | Not listed |





























