- Floor
- 20 XRP
- 24h volume
- 0 XRP
- Total volume
- 941.39k XRP
- Owners
- 1,124 38.6% unique
- Top offer
- 1k XRP
- Listed
- 84 2.9%
Digital Collectible NFTs from the official Blockchain BackerMore
1,124 holders · 2,911 items
| Wallet | Owned | Est. value |
|---|---|---|
| rfjyJz…2XG7Top Holder | 34 | 680 XRP |
| rGRGw1…dhdPTop Holder | 26 | 520 XRP |
| rB2BnG…KexuTop Holder | 25 | 500 XRP |
| rP7SJb…MKp9Top Holder | 23 | 460 XRP |
| rHXY9J…pqYjTop Holder | 22 | 440 XRP |
| r3QzCD…PTWSTop Holder | 16 | 320 XRP |
| r9Mqzt…J3USTop Holder | 15 | 300 XRP |
| rUDpkb…3XLpTop Holder | 15 | 300 XRP |
| r3ynGM…8cULTop Holder | 14 | 280 XRP |
| rGa8yw…PYnXTop Holder | 14 | 280 XRP |
| rKrpQK…2jhp | 14 | 280 XRP |
| rKveQ7…F3Av | 14 | 280 XRP |
| rPG7kA…RtRu | 14 | 280 XRP |
| rUCccf…z4UE | 14 | 280 XRP |
| r4UgXy…3E7A | 13 | 260 XRP |
| rJkZuA…PDCH | 13 | 260 XRP |
| rKkvAL…Bn5B | 13 | 260 XRP |
| rNwjAV…5FJg | 13 | 260 XRP |
| rathCD…FBVW | 13 | 260 XRP |
| rBoyMz…z8bg | 12 | 240 XRP |
| rHv1vq…JRxy | 12 | 240 XRP |
| rJAeRa…BC3m | 12 | 240 XRP |
| rPG7Lo…n3Dw | 12 | 240 XRP |
| rsJpNc…w9qw | 12 | 240 XRP |
| r42VG9…4vRx | 11 | 220 XRP |
| rDKLB8…7889 | 11 | 220 XRP |
| rEtyzQ…supy | 11 | 220 XRP |
| rGAB4r…gQvV | 11 | 220 XRP |
| rJKYwd…Jhss | 11 | 220 XRP |
| rK51Kk…nKFt | 11 | 220 XRP |
| rQJpQY…ryQa | 11 | 220 XRP |
| rfngmH…oXXC | 11 | 220 XRP |
| rhMpVr…QK2v | 11 | 220 XRP |
| rn9Xsh…nPdX | 11 | 220 XRP |
| r1gkhk…n2UE | 10 | 200 XRP |
| r91Vr2…YuR2 | 10 | 200 XRP |
| rGGvkL…u1ay | 10 | 200 XRP |
| rGRhiX…2YdL | 10 | 200 XRP |
| rGxCgy…PWzJ | 10 | 200 XRP |
| rKVo82…1gME | 10 | 200 XRP |
| rKeQeV…9v3h | 10 | 200 XRP |
| rMHBat…yH98 | 10 | 200 XRP |
| rN5LQy…fKE4 | 10 | 200 XRP |
| rP5den…Fh1Q | 10 | 200 XRP |
| rUAdKF…3ZkS | 10 | 200 XRP |
| rYM8yW…6ah9 | 10 | 200 XRP |
| raBZQW…AP4y | 10 | 200 XRP |
| rh3i9J…qjub | 10 | 200 XRP |
| rhnLMw…eQnj | 10 | 200 XRP |
| rpbsbo…BuB2 | 10 | 200 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges1,077 of its 1,124 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rfjyJz…2XG7Since Oct 29, 2026
- #2rGRGw1…dhdPSince Oct 29, 2026
- #3rB2BnG…KexuSince Oct 29, 2026
- #4rP7SJb…MKp9Since Oct 29, 2026
- #5rHXY9J…pqYjSince Oct 29, 2026
- #6r3QzCD…PTWSSince Oct 29, 2026
- #7rUDpkb…3XLpSince Oct 29, 2026
- #8r9Mqzt…J3USSince Oct 29, 2026
- #9rGa8yw…PYnXSince Oct 29, 2026
- #10r3ynGM…8cULSince Oct 29, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.














