- Floor
- 15 XRP Floor change, 24 hours -6.3%
- 24h volume
- 0 XRP
- Total volume
- 252.82k XRP
- Owners
- 748 12.7% unique
- Top offer
- 100 XRP
- Listed
- 811 13.8%
BEAR Pixel Collection of 5890 NFTsMore
748 holders · 5,880 items
| Wallet | Owned | Est. value |
|---|---|---|
| rnrLUb…87R3Top Holder | 270 | 4.05k XRP |
| rns5Eg…CiXaTop Holder | 234 | 3.51k XRP |
| rKkkYM…MUkTTop Holder | 128 | 1.92k XRP |
| rLRAWn…2DwQTop Holder | 122 | 1.83k XRP |
| rGRuui…oVR6Top Holder | 97 | 1.46k XRP |
| r9zudL…5MDCTop Holder | 96 | 1.44k XRP |
| rNwrwy…QC6aTop Holder | 87 | 1.31k XRP |
| rKQkEZ…3tSpTop Holder | 86 | 1.29k XRP |
| rPLvYS…ahYaTop Holder | 84 | 1.26k XRP |
| rs9vQM…ADd4Top Holder | 84 | 1.26k XRP |
| rh5eEt…Su7Q | 83 | 1.25k XRP |
| rpMV8G…qpxu | 81 | 1.22k XRP |
| rUTmG9…VhWG | 79 | 1.19k XRP |
| rG4NCL…WfTR | 77 | 1.16k XRP |
| rajgTA…EqHQ | 73 | 1.1k XRP |
| r9rhun…TkgY | 68 | 1.02k XRP |
| rELnxv…wo4N | 68 | 1.02k XRP |
| ra9JXa…MKoY | 68 | 1.02k XRP |
| r9VyNQ…8fEP | 65 | 975 XRP |
| rfzXNz…GFMe | 57 | 855 XRP |
| rnf92Y…yRJv | 57 | 855 XRP |
| rU2Avi…Q7Jy | 55 | 825 XRP |
| rnvKM6…d29G | 55 | 825 XRP |
| r91Zio…Zh8b | 54 | 810 XRP |
| rUwSjE…aQ4J | 50 | 750 XRP |
| rszi51…WYtk | 47 | 705 XRP |
| r9KhE4…aFTU | 46 | 690 XRP |
| rKdTwg…pcL1 | 46 | 690 XRP |
| rppTPM…43Qi | 46 | 690 XRP |
| rBDvrd…xXub | 45 | 675 XRP |
| rLqzmB…fftY | 45 | 675 XRP |
| rwp8KF…Love | 45 | 675 XRP |
| rDy2nk…gb98 | 42 | 630 XRP |
| rpoAxq…SwjU | 42 | 630 XRP |
| r4euco…hYrc | 40 | 600 XRP |
| rBjK2j…bQvi | 40 | 600 XRP |
| rEfcYE…dNJr | 40 | 600 XRP |
| rEjnMt…bUHt | 40 | 600 XRP |
| raqVgd…CSbK | 40 | 600 XRP |
| rh5EiJ…S1Jx | 40 | 600 XRP |
| rhVGaQ…9S6o | 40 | 600 XRP |
| rnTdjW…GEb2 | 40 | 600 XRP |
| rpvj6G…ULbW | 40 | 600 XRP |
| rhsxg4…Gaqm | 39 | 585 XRP |
| rXk15z…Kz66 | 38 | 570 XRP |
| raXo3P…728C | 37 | 555 XRP |
| rfuo11…rocw | 37 | 555 XRP |
| rhs91N…EHaq | 36 | 540 XRP |
| r9zSzd…tou4 | 35 | 525 XRP |
| rMi1wW…Psso | 35 | 525 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges634 of its 748 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rnrLUb…87R3Since Oct 29, 2026
- #2rns5Eg…CiXaSince Oct 29, 2026
- #3rKkkYM…MUkTSince Nov 7, 2026
- #4rLRAWn…2DwQSince Oct 29, 2026
- #5rGRuui…oVR6Since Oct 29, 2026
- #6r9zudL…5MDCSince Oct 29, 2026
- #7rNwrwy…QC6aSince Oct 29, 2026
- #8rKQkEZ…3tSpSince Oct 29, 2026
- #9rPLvYS…ahYaSince Oct 29, 2026
- #10rs9vQM…ADd4Since Oct 29, 2026
Held it before- rfmWHC…BEARNov 1, 2026 to Nov 7, 2026
- rXRPnS…oKrCOct 30, 2026 to Nov 1, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.
































































































































































































































































