- Floor
- 20.5 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 2.19k XRP
- Owners
- 130 7.2% unique
- Top offer
- No offers
- Listed
- 48 2.6%
A rare breed forged for the mission. Built for shadows. Born to lead. Every wolf is a key to the treasury. Some unlock riches. I am X. Are you? Structured in Shadows. Registered by DUNA.More
1,816 items · 48 listed
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#110Epic | 20.5 XRP | |
| Rarity rank#757Common | 24 XRP | |
| Rarity rank#550Common | 24 XRP | |
| Rarity rank#797Common | 24 XRP | |
| Rarity rank#1752Common | 24 XRP | |
| Rarity rank#962Common | 30 XRP | |
| Rarity rank#747Common | 30 XRP | |
| Rarity rank#1816Common | 30 XRP | |
| Rarity rank#1590Common | 30 XRP | |
| Rarity rank#1349Common | 35 XRP | |
| Rarity rank#677Common | 40 XRP | |
| Rarity rank#1594Common | 40 XRP | |
| Rarity rank#620Common | 40 XRP | |
| Rarity rank#957Common | 40 XRP | |
| Rarity rank#959Common | 40 XRP | |
| Rarity rank#473Common | 50 XRP | |
| Rarity rank#1324Common | 50 XRP | |
| Rarity rank#522Common | 58.9 XRP | |
| Rarity rank#1126Common | 58.9 XRP | |
| Rarity rank#675Common | 60 XRP | |
| Rarity rank#785Common | 60 XRP | |
| Rarity rank#573Common | 60 XRP | |
| Rarity rank#758Common | 60 XRP |





























