- Floor
- No listings
- 24h volume
- 0 XRP
- Total volume
- 0 XRP
- Owners
- 7 31.8% unique
- Top offer
- No offers
- Listed
- 0 0%
no faces you can recognize? just stare them in the eyes they look the same? note: - collect all edition drop of this series to receive sticker pack, total will be 10 editions drop - hold 10 NFT's of sweetfactoryzz collectionMore
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Listed |
|---|---|
| 1/10Edition · 13.6% | 0 |
| 1/100Edition · 4.5% | 0 |
| 1/15Edition · 4.5% | 0 |
| 1/20Edition · 9.1% | 0 |
| 1/25Edition · 4.5% | 0 |
| 1/5Edition · 4.5% | 0 |
| 1/7Edition · 4.5% | 0 |
| 2/10Edition · 4.5% | 0 |
| 2/100Edition · 4.5% | 0 |
| 2/15Edition · 4.5% | 0 |
| 2/20Edition · 4.5% | 0 |
| 2/5Edition · 4.5% | 0 |
12 of 19 trait values. See them all
Daily buckets · 31 points


