- Floor
- 23 XRP Floor change, 24 hours +15%
- 24h volume
- 128.64 XRP
- Total volume
- 719.48k XRP
- Owners
- 1,231 26% unique
- Top offer
- 437.29 XRP
- Listed
- 92 1.9%
A collection of 4727 funny unicorn-like XPUNKs. The scale of utility will depend on the success of the series. Every XPUNK deserves a UNIXPUNK, however not every XPUNK can get one. Can you obtain yours in time?More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed | Top offer |
|---|---|---|---|---|
| Earrings Lobe GoldEarrings · 8% | 23 XRP | ×1.0 | 8 | 300 XRP |
| No AttributeEye Attribute · 51.4% | 23 XRP | ×1.0 | 46 | 350 XRP |
| FreshEye Feature · 81.3% | 23 XRP | ×1.0 | 73 | 437.29 XRP |
| Black & Purple LeftEyes · 0.7% | 23 XRP | ×1.0 | 1 | 350 XRP |
| No AttributeFacial Hair · 59% | 23 XRP | ×1.0 | 64 | 300 XRP |
| Hat Snapback Forwards GreenHat & Hair · 3.3% | 23 XRP | ×1.0 | 3 | 100 XRP |
| BlueHorn · 17.3% | 23 XRP | ×1.0 | 17 | 250 XRP |
| No AttributeNeck Attribute · 45.7% | 23 XRP | ×1.0 | 50 | 300 XRP |
| Pink SoftUnicorn · 8.2% | 23 XRP | ×1.0 | 6 | 10 XRP |
| No AttributeEarrings · 90.5% | 24 XRP | ×1.0 | 83 | 437.29 XRP |
| Sunglasses Gangster BlackEye Attribute · 1.6% | 24 XRP | ×1.0 | 4 | 100 XRP |
| Pink LeftEyes · 2.2% | 24 XRP | ×1.0 | 2 | — |
12 of 193 trait values. See them all
Rarity × price
30dSold in rangeListed nowTypical sale price by rarity
Rarity rank, rarest first
A ring well under the band is a listing priced below what that rarity usually sells for.
Daily buckets · 31 points






