- Floor
- 3 XRP
- 24h volume
- 0 XRP
- Total volume
- 37.12k XRP
- Owners
- 260 21.2% unique
- Top offer
- 12 XRP
- Listed
- 115 9.4%
Collection of 1230 StimpysMore
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed | Top offer |
|---|---|---|---|---|
| YellowBackground · 12.7% | 3 XRP | ×1.0 | 16 | — |
| OriginalBody · 29.3% | 3 XRP | ×1.0 | 34 | — |
| HighEyes · 12.1% | 3 XRP | ×1.0 | 11 | — |
| Ball of ThreadHand · 17.7% | 3 XRP | ×1.0 | 25 | — |
| ShrinersHeadwear · 12.8% | 3 XRP | ×1.0 | 18 | — |
| BlueBackground · 15.9% | 4 XRP | ×1.3 | 21 | — |
| GreenBackground · 19.4% | 4 XRP | ×1.3 | 23 | 12 XRP |
| RedBackground · 19.1% | 4 XRP | ×1.3 | 26 | 10 XRP |
| SonicBody · 16.2% | 4 XRP | ×1.3 | 21 | — |
| Black GhostEyes · 21.4% | 4 XRP | ×1.3 | 28 | 10 XRP |
| Cross EyesEyes · 17.9% | 4 XRP | ×1.3 | 19 | — |
| White GhostEyes · 21.6% | 4 XRP | ×1.3 | 27 | — |
12 of 45 trait values. See them all
Rarity × price
30dSold in rangeListed now
Rarity rank, rarest first
A ring well under the band is a listing priced below what that rarity usually sells for.
Daily buckets · 31 points






