- Floor
- 6 XRP
- 24h volume
- 0 XRP
- Total volume
- 0 XRP
- Owners
- 48 48% unique
- Top offer
- No offers
- Listed
- 8 8%
When the stars began to fall, the world changed forever. An anime-inspired character art collection blending celestial fantasy, futuristic elements, and expressive character design | STAR//FALL — 50 1/1 editionMore
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed |
|---|---|---|---|
| 18/20Edition · 3% | 6 XRP | ×1.0 | 2 |
| 14/20Edition · 4% | 8.88 XRP | ×1.5 | 1 |
| 15/20Edition · 3% | 10 XRP | ×1.7 | 1 |
| 17/20Edition · 3% | 10 XRP | ×1.7 | 1 |
| 20/20Edition · 3% | 25 XRP | ×4.2 | 1 |
| 10/20Edition · 4% | 1k XRP | ×166.7 | 1 |
| 19/20Edition · 3% | 1.25k XRP | ×208.3 | 1 |
| 1/15Edition · 1% | — | — | 0 |
| 1/20Edition · 9% | — | — | 0 |
| 1/66Edition · 1% | — | — | 0 |
| 11/20Edition · 4% | — | — | 0 |
| 12/20Edition · 4% | — | — | 0 |
12 of 29 trait values. See them all
Daily buckets · 31 points

