- Floor
- 10 XRP
- 24h volume
- 0 XRP
- Total volume
- 237.37 XRP
- Owners
- 24 42.9% unique
- Top offer
- No offers
- Listed
- 3 5.4%
Pixel Arts CollectionMore
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed |
|---|---|---|---|
| BlindFoldAccessory · 1.8% | 10 XRP | ×1.0 | 1 |
| GlassesAccessory · 5.4% | 10 XRP | ×1.0 | 1 |
| RoseBackround · 1.8% | 10 XRP | ×1.0 | 1 |
| CommonPixie · 1.8% | 10 XRP | ×1.0 | 1 |
| Bluebackround · 1.8% | 10 XRP | ×1.0 | 1 |
| Limitlesspower · 1.8% | 10 XRP | ×1.0 | 1 |
| Limestoneskin · 1.8% | 10 XRP | ×1.0 | 1 |
| White maskAccessory · 1.8% | 30 XRP | ×3.0 | 1 |
| greyBackround · 3.6% | 30 XRP | ×3.0 | 1 |
| Grey PixelShirt · 1.8% | 30 XRP | ×3.0 | 1 |
| Akatsuki black cloakAccessory · 1.8% | — | — | 0 |
| Doom's SuitAccessory · 1.8% | — | — | 0 |
12 of 133 trait values. See them all
Rarity × price
30dSold in rangeListed now
Rarity rank, rarest first
A ring well under the band is a listing priced below what that rarity usually sells for.
Daily buckets · 31 points






