- Floor
- No listings
- 24h volume
- 0 XRP
- Total volume
- 0.559 XRP
- Owners
- 25 75.8% unique
- Top offer
- 0.005 XRP
- Listed
- 0 0%
Let's bring some quacking noise in XRPL!More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Listed | Top offer |
|---|---|---|
| Blue.PNGBackground · 15.2% | 0 | — |
| Green.PNGBackground · 12.1% | 0 | 0.005 XRP |
| Pink.PNGBackground · 6.1% | 0 | — |
| Purple.PNGBackground · 12.1% | 0 | — |
| Red.PNGBackground · 9.1% | 0 | — |
| White.PNGBackground · 45.5% | 0 | — |
| Gray Skin.PNGBody · 30.3% | 0 | — |
| Green Skin.PNGBody · 9.1% | 0 | — |
| Pink Skin.PNGBody · 9.1% | 0 | 0.005 XRP |
| Yellow Skin.PNGBody · 51.5% | 0 | — |
| B&W T-shirt.PNGClothing · 15.2% | 0 | — |
| Blue T-shirt.PNGClothing · 27.3% | 0 | 0.005 XRP |
12 of 35 trait values. See them all
Daily buckets · 31 points






