- Floor
- 8 XRP Floor change, 24 hours +35.8%
- 24h volume
- 10.98 XRP
- Total volume
- 9.58k XRP
- Owners
- 176 14.4% unique
- Top offer
- No offers
- Listed
- 36 2.9%
Meet $Phaser Beary, The laziest bear to ever accidentally mint himself into the XRPL. “Do less, Get minted.”More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed |
|---|---|---|---|
| doe.PNGBackground · 7.6% | 8 XRP | ×1.0 | 2 |
| berry.PNGbase · 11.9% | 8 XRP | ×1.0 | 5 |
| lekker.PNGeye's · 5.5% | 8 XRP | ×1.0 | 2 |
| who.PNGglasses · 56.6% | 8 XRP | ×1.0 | 14 |
| samurai.PNGhat's · 2.9% | 8 XRP | ×1.0 | 2 |
| cannibal.PNGmouth · 9.7% | 8 XRP | ×1.0 | 5 |
| gangsta.PNGshirt · 3% | 8 XRP | ×1.0 | 1 |
| shoe.PNGBackground · 9.9% | 13 XRP | ×1.6 | 3 |
| art.PNGbase · 6.7% | 13 XRP | ×1.6 | 3 |
| pure.PNGeye's · 5.2% | 13 XRP | ×1.6 | 2 |
| heaven.PNGhat's · 3.8% | 13 XRP | ×1.6 | 3 |
| streh.PNGmouth · 10.1% | 13 XRP | ×1.6 | 4 |
12 of 141 trait values. See them all
Rarity × price
30dSold in rangeListed nowTypical sale price by rarity
Rarity rank, rarest first
A ring well under the band is a listing priced below what that rarity usually sells for.
Daily buckets · 31 points






