- Floor
- 1 XRP
- 24h volume
- 0 XRP
- Total volume
- 114.21k XRP
- Owners
- 441 13.3% unique
- Top offer
- 15.23 XRP
- Listed
- 67 2%
MONI$ is an NFT collection of 5000 unique, randomly generated, stylish cats on the XRPL.More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed | Top offer |
|---|---|---|---|---|
| Empty AccessoryAccessory Name · 35.2% | 1 XRP | ×1.0 | 27 | 5.08 XRP |
| Studio LightsBackground Name · 3.1% | 1 XRP | ×1.0 | 5 | — |
| Empty BodyBody Name · 19.9% | 1 XRP | ×1.0 | 16 | 5.03 XRP |
| Dizzy Glow WhiteEyes Name · 1.7% | 1 XRP | ×1.0 | 2 | — |
| Monocle BlackGlasses Name · 2.3% | 1 XRP | ×1.0 | 3 | — |
| LemonadeHands Name · 4.3% | 1 XRP | ×1.0 | 3 | — |
| Empty HeadHead Name · 29.1% | 1 XRP | ×1.0 | 21 | 5.03 XRP |
| Fur BlackSkin Name · 3.8% | 1 XRP | ×1.0 | 3 | 5.03 XRP |
| Red LipstickAccessory Name · 5.3% | 2 XRP | ×2.0 | 4 | — |
| Full MoonBackground Name · 7.1% | 2 XRP | ×2.0 | 6 | — |
| YellowBackground Name · 8.4% | 2 XRP | ×2.0 | 11 | 5.08 XRP |
| Leather JacketBody Name · 7% | 2 XRP | ×2.0 | 7 | — |
12 of 215 trait values. See them all
Rarity × price
30dSold in rangeListed nowTypical sale price by rarity
Rarity rank, rarest first
A ring well under the band is a listing priced below what that rarity usually sells for.
Daily buckets · 31 points






