- Floor
- 17.9 XRP Floor change, 24 hours 0%
- 24h volume
- 25 XRP
- Total volume
- 14.09k XRP
- Owners
- 227 29.2% unique
- Top offer
- 45 XRP
- Listed
- 137 17.6%
Max the dog wants to walk on the moon!! Everyone has had a Max, a pet they love. Although Max has passed, the XRPL brought him back to life!!More
197 items · 30 listed · filtered
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#588Common | 17.9 XRP | |
| Rarity rank#776Common | 20 XRP | |
| Rarity rank#649Common | 21 XRP | |
| Rarity rank#528Common | 25 XRP | |
| Rarity rank#604Common | 25.68 XRP | |
| Rarity rank#636Common | 25.8 XRP | |
| Rarity rank#306Common | 26 XRP | |
| Rarity rank#696Common | 27.68 XRP | |
| Rarity rank#614Common | 30 XRP | |
| Rarity rank#581Common | 30 XRP | |
| Rarity rank#660Common | 32.1 XRP | |
| Rarity rank#645Common | 35 XRP | |
| Rarity rank#605Common | 40 XRP | |
| Rarity rank#294Common | 45 XRP | |
| Rarity rank#475Common | 50 XRP | |
| Rarity rank#350Common | 55 XRP | |
| Rarity rank#578Common | 55 XRP | |
| Rarity rank#724Common | 55.5 XRP | |
| Rarity rank#558Common | 58.9 XRP | |
| Rarity rank#612Common | 58.9 XRP | |
| Rarity rank#279Common | 60 XRP | |
| Rarity rank#188Rare | 62 XRP | |
| Rarity rank#359Common | 80 XRP |






























